UNIT at 1900 HAMILTON ST #UNIT 909
📍 1900 HAMILTON ST Unit UNIT 909, Philadelphia, 19130-4503 • UNIT • Listed Feb 19, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 937231
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4% | 2% | 0% | 0% | 4% | 1% | 1% | 0% | 0% |
| 1 | 3% | 8% | 1% | 0% | 6% | 2% | 1% | 0% | 1% |
| 10 | 85% | 100% | 0% | 7% | 112% | 48% | 9% | 0% | 12% |
| 11 | 119% | 105% | 0% | 11% | 132% | 50% | 11% | 0% | 20% |
| 12 | 142% | 140% | 2% | 15% | 160% | 57% | 11% | 1% | 37% |
| 2 | 14% | 9% | 0% | 2% | 11% | 6% | 2% | 0% | 2% |
| 3 | 13% | 16% | 0% | 0% | 20% | 6% | 2% | 0% | 1% |
| 4 | 18% | 21% | 0% | 1% | 27% | 5% | 3% | 0% | 3% |
| 5 | 18% | 16% | 2% | 0% | 17% | 9% | 1% | 1% | 4% |
| 6 | 21% | 28% | 0% | 1% | 30% | 11% | 3% | 0% | 4% |
| 7 | 42% | 39% | 1% | 1% | 49% | 21% | 0% | 0% | 9% |
| 8 | 48% | 36% | 0% | 2% | 53% | 23% | 1% | 0% | 5% |
| 9 | 63% | 60% | 0% | 3% | 81% | 18% | 6% | 0% | 15% |
| All Grades | 590% | 580% | 6% | 43% | 702% | 257% | 51% | 2% | 113% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| All Grades | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Middle
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 113% | 102% | 0% | 47% | 74% | 34% | 16% | 0% | 44% |
| 1 | 123% | 127% | 1% | 43% | 90% | 43% | 31% | 0% | 42% |
| 10 | 101% | 58% | 0% | 10% | 75% | 21% | 11% | 0% | 42% |
| 11 | 112% | 63% | 0% | 22% | 79% | 13% | 12% | 0% | 49% |
| 12 | 86% | 71% | 0% | 16% | 67% | 8% | 10% | 0% | 56% |
| 2 | 124% | 94% | 0% | 38% | 69% | 43% | 12% | 0% | 56% |
| 3 | 116% | 103% | 0% | 42% | 69% | 27% | 24% | 0% | 57% |
| 4 | 117% | 91% | 0% | 37% | 61% | 34% | 6% | 0% | 70% |
| 5 | 94% | 85% | 0% | 28% | 59% | 26% | 10% | 0% | 56% |
| 6 | 80% | 73% | 0% | 19% | 57% | 22% | 12% | 0% | 43% |
| 7 | 106% | 81% | 0% | 33% | 61% | 24% | 15% | 0% | 54% |
| 8 | 121% | 83% | 1% | 39% | 68% | 16% | 11% | 0% | 69% |
| 9 | 106% | 54% | 0% | 18% | 76% | 20% | 19% | 0% | 27% |
| All Grades | 1399% | 1085% | 2% | 392% | 905% | 331% | 189% | 0% | 665% |
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.