UNIT at 2101-17 CHESTNUT ST #UNIT 1408
📍 2101-17 CHESTNUT ST Unit UNIT 1408, Philadelphia, 19103-3137 • UNIT • Listed Jun 3, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 779537
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 GREENFIELD, ALBERT M. SCHOOL — 0.1 miles
📍 2200 CHESTNUT ST , 19103
🏫 GREENE TOWNE SCHOOL INC — 0.2 miles
📍 55 N 22ND ST , 19103
🏫 RUSSELL BYERS CHARTER SCHOOL — 0.3 miles
📍 1911 ARCH ST , 19103
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 46% | 44% | 0% | 0% | 87% | 0% | 3% | 0% | 0% |
| 1 | 32% | 41% | 0% | 0% | 73% | 0% | 0% | 0% | 0% |
| 2 | 38% | 34% | 1% | 0% | 68% | 1% | 0% | 0% | 2% |
| 3 | 33% | 42% | 0% | 0% | 74% | 1% | 0% | 0% | 0% |
| 4 | 36% | 39% | 0% | 1% | 70% | 2% | 1% | 0% | 1% |
| 5 | 43% | 34% | 0% | 0% | 73% | 2% | 1% | 0% | 1% |
| 6 | 29% | 46% | 0% | 0% | 68% | 3% | 0% | 0% | 4% |
| 7 | 31% | 39% | 0% | 0% | 67% | 2% | 0% | 0% | 1% |
| 8 | 35% | 39% | 1% | 0% | 71% | 0% | 0% | 0% | 2% |
| All Grades | 323% | 358% | 2% | 1% | 651% | 11% | 5% | 0% | 11% |
🏫 PHILADELPHIA SCHOOL — 0.5 miles
📍 2501-29 LOMBARD ST , 19146
🏫 FRIENDS SELECT SCHOOL — 0.5 miles
📍 1651 BENJAMIN FRANKLIN PKY , 19103
High
🏫 FREIRE CHARTER SCHOOL — 0.1 miles
📍 2027 CHESTNUT ST , 19103
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 73% | 1% | 0% | 143% | 4% | 3% | 0% | 2% |
| 11 | 73% | 58% | 0% | 2% | 118% | 4% | 6% | 0% | 1% |
| 12 | 46% | 43% | 1% | 0% | 81% | 6% | 1% | 0% | 0% |
| 5 | 43% | 38% | 0% | 0% | 77% | 1% | 2% | 0% | 1% |
| 6 | 80% | 49% | 1% | 0% | 117% | 2% | 9% | 0% | 0% |
| 7 | 86% | 69% | 0% | 0% | 148% | 3% | 4% | 0% | 0% |
| 8 | 73% | 81% | 0% | 0% | 141% | 7% | 4% | 0% | 2% |
| 9 | 105% | 75% | 0% | 0% | 170% | 3% | 4% | 1% | 2% |
| All Grades | 586% | 486% | 3% | 2% | 995% | 30% | 33% | 1% | 8% |
🏫 PHILADELPHIA ELECTRICAL AND TECHNOLOGY CHARTER SCHOOL — 0.5 miles
📍 1709 BENJAMIN FRANKLIN PKWY , 19103
🏫 BELMONT CHARTER HIGH SCHOOL — 0.6 miles
📍 311 N 19TH ST , 19103
Middle
🏫 PHILADELPHIA PERFORMING ARTS CHARTER SCHOOL — 0.6 miles
📍 1600 VINE ST , 19102
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 113% | 102% | 0% | 47% | 74% | 34% | 16% | 0% | 44% |
| 1 | 123% | 127% | 1% | 43% | 90% | 43% | 31% | 0% | 42% |
| 10 | 101% | 58% | 0% | 10% | 75% | 21% | 11% | 0% | 42% |
| 11 | 112% | 63% | 0% | 22% | 79% | 13% | 12% | 0% | 49% |
| 12 | 86% | 71% | 0% | 16% | 67% | 8% | 10% | 0% | 56% |
| 2 | 124% | 94% | 0% | 38% | 69% | 43% | 12% | 0% | 56% |
| 3 | 116% | 103% | 0% | 42% | 69% | 27% | 24% | 0% | 57% |
| 4 | 117% | 91% | 0% | 37% | 61% | 34% | 6% | 0% | 70% |
| 5 | 94% | 85% | 0% | 28% | 59% | 26% | 10% | 0% | 56% |
| 6 | 80% | 73% | 0% | 19% | 57% | 22% | 12% | 0% | 43% |
| 7 | 106% | 81% | 0% | 33% | 61% | 24% | 15% | 0% | 54% |
| 8 | 121% | 83% | 1% | 39% | 68% | 16% | 11% | 0% | 69% |
| 9 | 106% | 54% | 0% | 18% | 76% | 20% | 19% | 0% | 27% |
| All Grades | 1399% | 1085% | 2% | 392% | 905% | 331% | 189% | 0% | 665% |
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
UNIT
🏠
UNIT
🏠
UNIT