APT at 1100 VINE ST #APT 1409
📍 1100 VINE ST Unit APT 1409, Philadelphia, 19107-1741 • APT • Listed Dec 31, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0996530
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 HOLY REDEEMER SCHOOL — 0.1 miles
📍 903-27 VINE ST , 19107
🏫 FOLK ARTS CULTURAL TREASURES — 0.2 miles
📍 1023 CALLOWHILL ST , 19123
🏫 STUDENT TRANSITION CENTER — 0.4 miles
📍 440 N BROAD ST , 19130
🏫 PHILADELPHIA VIRTUAL ACADEMY — 0.4 miles
📍 440 N BROAD ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4% | 2% | 0% | 0% | 4% | 1% | 1% | 0% | 0% |
| 1 | 3% | 8% | 1% | 0% | 6% | 2% | 1% | 0% | 1% |
| 10 | 85% | 100% | 0% | 7% | 112% | 48% | 9% | 0% | 12% |
| 11 | 119% | 105% | 0% | 11% | 132% | 50% | 11% | 0% | 20% |
| 12 | 142% | 140% | 2% | 15% | 160% | 57% | 11% | 1% | 37% |
| 2 | 14% | 9% | 0% | 2% | 11% | 6% | 2% | 0% | 2% |
| 3 | 13% | 16% | 0% | 0% | 20% | 6% | 2% | 0% | 1% |
| 4 | 18% | 21% | 0% | 1% | 27% | 5% | 3% | 0% | 3% |
| 5 | 18% | 16% | 2% | 0% | 17% | 9% | 1% | 1% | 4% |
| 6 | 21% | 28% | 0% | 1% | 30% | 11% | 3% | 0% | 4% |
| 7 | 42% | 39% | 1% | 1% | 49% | 21% | 0% | 0% | 9% |
| 8 | 48% | 36% | 0% | 2% | 53% | 23% | 1% | 0% | 5% |
| 9 | 63% | 60% | 0% | 3% | 81% | 18% | 6% | 0% | 15% |
| All Grades | 590% | 580% | 6% | 43% | 702% | 257% | 51% | 2% | 113% |
High
🏫 ROMAN CATHOLIC HIGH SCHOOL — 0.3 miles
📍 301 N BROAD ST , 19107
🏫 RE-ENGAGEMENT CENTER — 0.4 miles
📍 440 N BROAD ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| All Grades | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
🏫 PARKWAY CENTER CITY MIDDLE COLLEGE HIGH SCHOOL — 0.5 miles
📍 540 N 13TH ST , 19123
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 44% | 1% | 9% | 86% | 31% | 2% | 1% | 1% |
| 11 | 61% | 36% | 0% | 10% | 63% | 17% | 3% | 0% | 4% |
| 12 | 66% | 40% | 0% | 10% | 67% | 19% | 5% | 1% | 4% |
| 9 | 70% | 45% | 0% | 12% | 73% | 22% | 2% | 0% | 6% |
| All Grades | 284% | 165% | 1% | 41% | 289% | 89% | 12% | 2% | 15% |
Middle
🏫 FREIRE CHARTER SCHOOL — 0.4 miles
📍 1026 MARKET ST , 19107
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 73% | 1% | 0% | 143% | 4% | 3% | 0% | 2% |
| 11 | 73% | 58% | 0% | 2% | 118% | 4% | 6% | 0% | 1% |
| 12 | 46% | 43% | 1% | 0% | 81% | 6% | 1% | 0% | 0% |
| 5 | 43% | 38% | 0% | 0% | 77% | 1% | 2% | 0% | 1% |
| 6 | 80% | 49% | 1% | 0% | 117% | 2% | 9% | 0% | 0% |
| 7 | 86% | 69% | 0% | 0% | 148% | 3% | 4% | 0% | 0% |
| 8 | 73% | 81% | 0% | 0% | 141% | 7% | 4% | 0% | 2% |
| 9 | 105% | 75% | 0% | 0% | 170% | 3% | 4% | 1% | 2% |
| All Grades | 586% | 486% | 3% | 2% | 995% | 30% | 33% | 1% | 8% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
APT
APT
APT