APT at 1601 SPRING GARDEN ST #APT 409
📍 1601 SPRING GARDEN ST Unit APT 409, Philadelphia, 19130-3943 • APT • Listed Nov 18, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0993773
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 WARING, LAURA W. SCHOOL — 0.2 miles
📍 1801 GREEN ST , 19130
🏫 STUDENT TRANSITION CENTER — 0.2 miles
📍 440 N BROAD ST , 19130
🏫 PHILADELPHIA VIRTUAL ACADEMY — 0.2 miles
📍 440 N BROAD ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 4% | 2% | 0% | 0% | 4% | 1% | 1% | 0% | 0% |
| 1 | 3% | 8% | 1% | 0% | 6% | 2% | 1% | 0% | 1% |
| 10 | 85% | 100% | 0% | 7% | 112% | 48% | 9% | 0% | 12% |
| 11 | 119% | 105% | 0% | 11% | 132% | 50% | 11% | 0% | 20% |
| 12 | 142% | 140% | 2% | 15% | 160% | 57% | 11% | 1% | 37% |
| 2 | 14% | 9% | 0% | 2% | 11% | 6% | 2% | 0% | 2% |
| 3 | 13% | 16% | 0% | 0% | 20% | 6% | 2% | 0% | 1% |
| 4 | 18% | 21% | 0% | 1% | 27% | 5% | 3% | 0% | 3% |
| 5 | 18% | 16% | 2% | 0% | 17% | 9% | 1% | 1% | 4% |
| 6 | 21% | 28% | 0% | 1% | 30% | 11% | 3% | 0% | 4% |
| 7 | 42% | 39% | 1% | 1% | 49% | 21% | 0% | 0% | 9% |
| 8 | 48% | 36% | 0% | 2% | 53% | 23% | 1% | 0% | 5% |
| 9 | 63% | 60% | 0% | 3% | 81% | 18% | 6% | 0% | 15% |
| All Grades | 590% | 580% | 6% | 43% | 702% | 257% | 51% | 2% | 113% |
High
🏫 GATEWAY TO COLLEGE — 0.1 miles
📍 1700 SPRING GARDEN ST RM M1-24 , 19130
🏫 SCIENCE LEADERSHIP ACADEMY — 0.2 miles
📍 550 N BROAD ST , 19130
🏫 FRANKLIN LEARNING CENTER — 0.2 miles
📍 616 N 15TH ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 168% | 131% | 1% | 21% | 159% | 98% | 9% | 1% | 11% |
| 11 | 82% | 64% | 0% | 20% | 69% | 49% | 2% | 0% | 6% |
| 12 | 94% | 79% | 0% | 16% | 80% | 62% | 6% | 1% | 9% |
| 9 | 195% | 160% | 2% | 21% | 199% | 100% | 12% | 0% | 21% |
| All Grades | 539% | 434% | 3% | 78% | 507% | 309% | 29% | 2% | 47% |
🏫 FRANKLIN, BENJAMIN HIGH SCHOOL — 0.2 miles
📍 550 N BROAD ST , 19130
🏫 FRANKLIN HIGH SCHOOL EOP — 0.2 miles
📍 550 N BROAD ST , 19130
Middle
🏫 MASTERMAN,JULIA R. HIGH SCHOOL — 0.0 miles
📍 1699 SPRING GARDEN ST , 19130
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
APT
APT
APT