APT at 2127 CHRISTIAN ST #APT 3
📍 2127 CHRISTIAN ST Unit APT 3, Philadelphia, 19146-1200 • APT • Listed May 14, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 951417
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 MARIAN ANDERSON NEIGHBORHOOD ACADEMY — 0.1 miles
📍 2000 CATHARINE ST , 19146
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 21% | 28% | 0% | 0% | 9% | 2% | 1% | 0% | 37% |
| 1 | 30% | 36% | 0% | 3% | 20% | 5% | 8% | 0% | 30% |
| 2 | 18% | 24% | 0% | 5% | 13% | 1% | 2% | 0% | 21% |
| 3 | 20% | 15% | 1% | 1% | 10% | 2% | 6% | 0% | 15% |
| 4 | 24% | 29% | 0% | 1% | 24% | 2% | 3% | 0% | 23% |
| 5 | 12% | 14% | 0% | 1% | 14% | 2% | 1% | 0% | 8% |
| 6 | 9% | 15% | 0% | 2% | 14% | 0% | 1% | 0% | 7% |
| 7 | 5% | 11% | 0% | 0% | 12% | 2% | 1% | 0% | 1% |
| 8 | 12% | 25% | 0% | 4% | 16% | 2% | 4% | 0% | 11% |
| All Grades | 151% | 197% | 1% | 17% | 132% | 18% | 27% | 0% | 153% |
🏫 PHILADELPHIA SCHOOL — 0.4 miles
📍 2501-29 LOMBARD ST , 19146
🏫 STANTON, EDWIN M. SCHOOL — 0.4 miles
📍 901 S 17TH ST , 19146
🏫 INDEPENDENCE CHARTER SCHOOL — 0.6 miles
📍 1600 LOMBARD ST , 19146
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 52% | 0% | 3% | 41% | 18% | 5% | 0% | 29% |
| 1 | 53% | 43% | 1% | 4% | 44% | 12% | 8% | 0% | 27% |
| 2 | 54% | 45% | 1% | 2% | 37% | 15% | 10% | 0% | 34% |
| 3 | 49% | 43% | 0% | 3% | 36% | 16% | 3% | 0% | 34% |
| 4 | 55% | 42% | 0% | 4% | 45% | 16% | 4% | 0% | 28% |
| 5 | 49% | 45% | 0% | 2% | 48% | 18% | 3% | 0% | 23% |
| 6 | 48% | 41% | 0% | 2% | 47% | 19% | 2% | 0% | 19% |
| 7 | 33% | 44% | 0% | 1% | 43% | 17% | 5% | 0% | 11% |
| 8 | 35% | 40% | 0% | 1% | 30% | 19% | 7% | 0% | 18% |
| All Grades | 420% | 395% | 2% | 22% | 371% | 150% | 47% | 0% | 223% |
🏫 UNIVERSAL INSTITUTE — 0.6 miles
📍 801 S 15TH ST , 19146
🏫 CHILDS, GEORGE W. SCHOOL — 0.7 miles
📍 1599 WHARTON ST , 19146
🏫 GREENFIELD, ALBERT M. SCHOOL — 0.7 miles
📍 2200 CHESTNUT ST , 19103
High
🏫 CREATIVE AND PERFORMING ARTS — 0.7 miles
📍 901 S BROAD ST , 19147
🏫 FREIRE CHARTER SCHOOL — 0.8 miles
📍 2027 CHESTNUT ST , 19103
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 73% | 1% | 0% | 143% | 4% | 3% | 0% | 2% |
| 11 | 73% | 58% | 0% | 2% | 118% | 4% | 6% | 0% | 1% |
| 12 | 46% | 43% | 1% | 0% | 81% | 6% | 1% | 0% | 0% |
| 5 | 43% | 38% | 0% | 0% | 77% | 1% | 2% | 0% | 1% |
| 6 | 80% | 49% | 1% | 0% | 117% | 2% | 9% | 0% | 0% |
| 7 | 86% | 69% | 0% | 0% | 148% | 3% | 4% | 0% | 0% |
| 8 | 73% | 81% | 0% | 0% | 141% | 7% | 4% | 0% | 2% |
| 9 | 105% | 75% | 0% | 0% | 170% | 3% | 4% | 1% | 2% |
| All Grades | 586% | 486% | 3% | 2% | 995% | 30% | 33% | 1% | 8% |
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
APT
🏠
APT
🏠
APT