Apartment at 1315 N 75TH ST ## B
📍 1315 N 75TH ST Unit # B, Philadelphia, 19151-2902 • Apartment • Listed Jan 6, 2026
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 868605
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 LAMBERTON,ROBERT E ELEMENTARY — 0.3 miles
📍 7501 WOODBINE AVE , 19151
🏫 OVERBROOK EDUCATIONAL CENTER — 0.4 miles
📍 6722 LANSDOWNE AVE , 19151
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 7% | 7% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 1 | 11% | 6% | 0% | 0% | 16% | 1% | 0% | 0% | 0% |
| 2 | 16% | 16% | 0% | 1% | 28% | 2% | 1% | 0% | 0% |
| 3 | 10% | 14% | 0% | 0% | 24% | 0% | 0% | 0% | 0% |
| 4 | 14% | 12% | 0% | 0% | 19% | 6% | 0% | 0% | 1% |
| 5 | 15% | 11% | 0% | 0% | 24% | 1% | 0% | 0% | 1% |
| 6 | 16% | 17% | 0% | 0% | 33% | 0% | 0% | 0% | 0% |
| 7 | 13% | 12% | 0% | 0% | 24% | 1% | 0% | 0% | 0% |
| 8 | 16% | 13% | 0% | 1% | 27% | 0% | 0% | 0% | 1% |
| All Grades | 118% | 108% | 0% | 2% | 209% | 11% | 1% | 0% | 3% |
🏫 WEST PHILADELPHIA ACHIEVEMENT — 0.5 miles
📍 6701 CALLOWHILL ST , 19151
🏫 HARAMBEE INSTITUTE OF SCIENCE — 0.5 miles
📍 640 N 66TH ST , 19151
🏫 CASSIDY,LEWIS C ACADEMICS PLUS — 0.6 miles
📍 6523 LANSDOWNE AVE , 19151
🏫 ST FRANCES CABRINI REGIONAL CATHOLIC SCHOOL — 0.7 miles
📍 405 N 65TH ST , 19151
🏫 OVERBROOK SCHOOL FOR BLIND — 0.9 miles
📍 6333 MALVERN AVE , 19151
🏫 OVERBROOK ELEMENTARY SCHOOL — 1.0 miles
📍 2032 N 62ND ST , 19151
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 12% | 12% | 0% | 0% | 19% | 3% | 0% | 0% | 2% |
| 1 | 10% | 15% | 0% | 0% | 23% | 1% | 0% | 0% | 1% |
| 2 | 11% | 9% | 0% | 0% | 18% | 1% | 0% | 0% | 1% |
| 3 | 13% | 17% | 0% | 0% | 29% | 1% | 0% | 0% | 0% |
| 4 | 12% | 11% | 1% | 0% | 21% | 1% | 0% | 0% | 0% |
| 5 | 14% | 5% | 0% | 0% | 15% | 2% | 2% | 0% | 0% |
| 6 | 10% | 17% | 0% | 0% | 25% | 1% | 0% | 0% | 1% |
| 7 | 12% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 1% |
| 8 | 14% | 10% | 0% | 0% | 23% | 1% | 0% | 0% | 0% |
| All Grades | 108% | 107% | 1% | 0% | 194% | 11% | 3% | 0% | 6% |
🏫 AD PRIMA CHARTER SCHOOL — 1.1 miles
📍 1922 N 63RD ST , 19151
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 29% | 22% | 0% | 0% | 48% | 0% | 3% | 0% | 0% |
| 1 | 37% | 31% | 0% | 0% | 64% | 0% | 4% | 0% | 0% |
| 2 | 45% | 37% | 0% | 1% | 78% | 1% | 1% | 0% | 1% |
| 3 | 41% | 29% | 0% | 0% | 69% | 1% | 0% | 0% | 0% |
| 4 | 39% | 40% | 0% | 1% | 75% | 0% | 2% | 1% | 0% |
| 5 | 57% | 33% | 0% | 1% | 82% | 3% | 4% | 0% | 0% |
| 6 | 34% | 31% | 0% | 1% | 61% | 0% | 3% | 0% | 0% |
| 7 | 36% | 23% | 0% | 0% | 56% | 2% | 1% | 0% | 0% |
| 8 | 27% | 26% | 0% | 0% | 52% | 0% | 0% | 0% | 1% |
| All Grades | 345% | 272% | 0% | 4% | 585% | 7% | 18% | 1% | 2% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment