Apartment at 4438 STRAHLE ST
📍 4438 STRAHLE ST, Philadelphia, 19136-2423 • Apartment • Listed Oct 23, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0991974
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 ST DOMINIC SCHOOL — 0.1 miles
📍 8510 FRANKFORD AVE , 19136
🏫 BROWN, JOSEPH H. SCHOOL — 0.5 miles
📍 3600 STANWOOD ST , 19136
🏫 HOLME, THOMAS SCHOOL — 0.7 miles
📍 9125 ACADEMY RD , 19114
🏫 NEW FOUNDATIONS CHARTER SCHOOL — 0.9 miles
📍 8001 TORRESDALE AVE , 19136
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 36% | 35% | 0% | 4% | 11% | 27% | 1% | 0% | 28% |
| 1 | 37% | 35% | 0% | 2% | 21% | 23% | 2% | 0% | 24% |
| 10 | 106% | 120% | 0% | 15% | 66% | 71% | 20% | 0% | 54% |
| 11 | 106% | 88% | 0% | 8% | 50% | 58% | 16% | 2% | 60% |
| 12 | 71% | 74% | 1% | 5% | 38% | 34% | 21% | 0% | 46% |
| 2 | 37% | 47% | 0% | 10% | 22% | 20% | 5% | 0% | 27% |
| 3 | 42% | 43% | 0% | 9% | 17% | 25% | 9% | 0% | 25% |
| 4 | 44% | 44% | 0% | 12% | 18% | 23% | 6% | 0% | 29% |
| 5 | 55% | 31% | 0% | 6% | 28% | 19% | 2% | 0% | 31% |
| 6 | 45% | 39% | 0% | 4% | 23% | 22% | 5% | 0% | 30% |
| 7 | 41% | 44% | 0% | 9% | 25% | 20% | 0% | 0% | 31% |
| 8 | 42% | 42% | 0% | 6% | 18% | 15% | 2% | 0% | 43% |
| 9 | 131% | 103% | 0% | 7% | 71% | 71% | 24% | 1% | 60% |
| All Grades | 793% | 745% | 1% | 97% | 408% | 428% | 113% | 3% | 488% |
🏫 ST JEROME SCHOOL — 1.1 miles
📍 3031 STAMFORD ST , 19136
🏫 SAINT LUCY SCHOOL FOR THE VISUALLY IMPAIRED — 1.1 miles
📍 3031 STAMFORD ST , 19136
High
🏫 FATHER JUDGE HIGH SCHOOL — 0.5 miles
📍 3301 SOLLY AVE , 19136
🏫 PENNYPACK HOUSE SCHOOL — 1.0 miles
📍 7901 STATE RD , 19136
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 0% | 4% | 0% | 0% | 4% | 0% | 0% | 0% | 0% |
| 12 | 3% | 68% | 0% | 0% | 52% | 12% | 1% | 0% | 6% |
| All Grades | 3% | 72% | 0% | 0% | 56% | 12% | 1% | 0% | 6% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment