Apartment at 1117 W DAUPHIN ST
📍 1117 W DAUPHIN ST, Philadelphia, 19133-1019 • Apartment • Listed Nov 6, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0978476
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 HARTRANFT, JOHN F. SCHOOL — 0.4 miles
📍 720 W CUMBERLAND ST , 19133
🏫 DUCKREY, TANNER SCHOOL — 0.4 miles
📍 1501 W DIAMOND ST , 19121
🏫 KIPP NORTH PHILADELPHIA CHARTER SCHOOL — 0.5 miles
📍 2539 N 16TH ST , 19132
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 37% | 38% | 0% | 0% | 68% | 7% | 0% | 0% | 0% |
| 1 | 38% | 48% | 0% | 0% | 78% | 6% | 0% | 0% | 2% |
| 2 | 32% | 42% | 0% | 0% | 70% | 2% | 2% | 0% | 0% |
| 3 | 38% | 55% | 0% | 0% | 89% | 3% | 1% | 0% | 0% |
| 4 | 40% | 47% | 0% | 0% | 82% | 2% | 3% | 0% | 0% |
| 5 | 41% | 43% | 0% | 0% | 78% | 2% | 4% | 0% | 0% |
| 6 | 26% | 51% | 0% | 0% | 72% | 3% | 2% | 0% | 0% |
| 7 | 40% | 30% | 0% | 0% | 69% | 1% | 0% | 0% | 0% |
| 8 | 35% | 24% | 0% | 0% | 56% | 2% | 0% | 0% | 1% |
| All Grades | 327% | 378% | 0% | 0% | 662% | 28% | 12% | 0% | 3% |
High
🏫 PHILADELPHIA MILITARY ACADEMY — 0.2 miles
📍 2118 N 13TH ST , 19122
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 22% | 35% | 1% | 0% | 36% | 12% | 5% | 0% | 3% |
| 11 | 21% | 39% | 0% | 1% | 38% | 16% | 4% | 0% | 1% |
| 12 | 12% | 37% | 0% | 1% | 31% | 13% | 1% | 0% | 3% |
| 9 | 37% | 61% | 0% | 1% | 59% | 32% | 2% | 0% | 4% |
| All Grades | 92% | 172% | 1% | 3% | 164% | 73% | 12% | 0% | 11% |
🏫 YOUTHBUILD PHILADELPHIA CHARTER — 0.2 miles
📍 2309 N BROAD ST , 19123
🏫 TECH FREIRE CHARTER SCHOOL — 0.2 miles
📍 2221 N BROAD ST , 19132
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 82% | 0% | 0% | 155% | 4% | 8% | 0% | 2% |
| 11 | 73% | 57% | 0% | 0% | 123% | 5% | 2% | 0% | 0% |
| 12 | 53% | 45% | 0% | 0% | 93% | 2% | 2% | 0% | 1% |
| 9 | 89% | 79% | 0% | 0% | 159% | 2% | 6% | 0% | 1% |
| All Grades | 302% | 263% | 0% | 0% | 530% | 13% | 18% | 0% | 4% |
🏫 THE U SCHOOL — 0.5 miles
📍 2000 N 7TH ST , 19122
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 20% | 25% | 0% | 0% | 38% | 5% | 1% | 0% | 1% |
| 11 | 23% | 19% | 0% | 0% | 32% | 8% | 2% | 0% | 0% |
| 12 | 11% | 10% | 0% | 0% | 16% | 4% | 0% | 0% | 1% |
| 9 | 27% | 29% | 0% | 0% | 44% | 9% | 1% | 0% | 2% |
| All Grades | 81% | 83% | 0% | 0% | 130% | 26% | 4% | 0% | 4% |
🏫 YES PHILLY — 0.5 miles
📍 2709 N BROAD ST , 19132
Middle
🏫 HOPE PARTNERSHIP FOR EDUCATION — 0.3 miles
📍 2601 N 11TH ST , 19133
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment