Apartment at 2125 SPRING GARDEN ST
📍 2125 SPRING GARDEN ST, Philadelphia, 19130-3501 • Apartment • Listed Nov 18, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0993764
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 ST FRANCIS XAVIER SCHOOL — 0.2 miles
📍 641-51 N 24TH ST , 19130
🏫 WARING, LAURA W. SCHOOL — 0.3 miles
📍 1801 GREEN ST , 19130
🏫 BACHE-MARTIN SCHOOL — 0.4 miles
📍 2201 BROWN ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 36% | 49% | 0% | 1% | 27% | 8% | 10% | 0% | 39% |
| 1 | 37% | 45% | 0% | 2% | 17% | 13% | 10% | 0% | 40% |
| 2 | 38% | 37% | 0% | 2% | 27% | 11% | 4% | 0% | 31% |
| 3 | 34% | 49% | 0% | 2% | 24% | 13% | 6% | 0% | 38% |
| 4 | 32% | 37% | 0% | 4% | 25% | 7% | 2% | 0% | 31% |
| 5 | 33% | 42% | 0% | 3% | 29% | 8% | 3% | 1% | 31% |
| 6 | 25% | 31% | 0% | 3% | 25% | 9% | 0% | 0% | 19% |
| 7 | 24% | 22% | 0% | 1% | 28% | 4% | 0% | 0% | 13% |
| 8 | 23% | 28% | 0% | 2% | 28% | 8% | 0% | 0% | 13% |
| All Grades | 282% | 340% | 0% | 20% | 230% | 81% | 35% | 1% | 255% |
🏫 CITY SCHOOL AT FAIRMOUNT — 0.5 miles
📍 860 N 24TH ST , 19130
🏫 RUSSELL BYERS CHARTER SCHOOL — 0.6 miles
📍 1911 ARCH ST , 19103
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 46% | 44% | 0% | 0% | 87% | 0% | 3% | 0% | 0% |
| 1 | 32% | 41% | 0% | 0% | 73% | 0% | 0% | 0% | 0% |
| 2 | 38% | 34% | 1% | 0% | 68% | 1% | 0% | 0% | 2% |
| 3 | 33% | 42% | 0% | 0% | 74% | 1% | 0% | 0% | 0% |
| 4 | 36% | 39% | 0% | 1% | 70% | 2% | 1% | 0% | 1% |
| 5 | 43% | 34% | 0% | 0% | 73% | 2% | 1% | 0% | 1% |
| 6 | 29% | 46% | 0% | 0% | 68% | 3% | 0% | 0% | 4% |
| 7 | 31% | 39% | 0% | 0% | 67% | 2% | 0% | 0% | 1% |
| 8 | 35% | 39% | 1% | 0% | 71% | 0% | 0% | 0% | 2% |
| All Grades | 323% | 358% | 2% | 1% | 651% | 11% | 5% | 0% | 11% |
High
🏫 BELMONT CHARTER HIGH SCHOOL — 0.4 miles
📍 311 N 19TH ST , 19103
🏫 GATEWAY TO COLLEGE — 0.4 miles
📍 1700 SPRING GARDEN ST RM M1-24 , 19130
🏫 FRANKLIN LEARNING CENTER — 0.6 miles
📍 616 N 15TH ST , 19130
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 168% | 131% | 1% | 21% | 159% | 98% | 9% | 1% | 11% |
| 11 | 82% | 64% | 0% | 20% | 69% | 49% | 2% | 0% | 6% |
| 12 | 94% | 79% | 0% | 16% | 80% | 62% | 6% | 1% | 9% |
| 9 | 195% | 160% | 2% | 21% | 199% | 100% | 12% | 0% | 21% |
| All Grades | 539% | 434% | 3% | 78% | 507% | 309% | 29% | 2% | 47% |
Middle
🏫 MASTERMAN,JULIA R. HIGH SCHOOL — 0.4 miles
📍 1699 SPRING GARDEN ST , 19130
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment