Apartment at 1162 E PRICE ST
📍 1162 E PRICE ST, Philadelphia, 19138-1809 • Apartment • Listed Nov 19, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0993779
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 MASTERY CHARTER @ PASTORIUS — 0.2 miles
📍 5650 SPRAGUE ST , 19138
🏫 EXCELSIOR SCHOOL OF PHILADELPHIA — 0.4 miles
📍 2106 HAINES ST , 19138
🏫 WEST OAK LANE CHARTER SCHOOL — 0.6 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
🏫 PRINCE HALL SCHOOL — 0.6 miles
📍 6101 N GRATZ ST , 19141
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 29% | 25% | 0% | 0% | 47% | 4% | 2% | 1% | 0% |
| 1 | 31% | 30% | 0% | 0% | 52% | 6% | 3% | 0% | 0% |
| 2 | 27% | 24% | 0% | 0% | 48% | 3% | 0% | 0% | 0% |
| 3 | 26% | 20% | 0% | 0% | 45% | 0% | 1% | 0% | 0% |
| 4 | 24% | 32% | 0% | 1% | 53% | 2% | 0% | 0% | 0% |
| 5 | 31% | 18% | 1% | 0% | 44% | 2% | 2% | 0% | 0% |
| All Grades | 168% | 149% | 1% | 1% | 289% | 17% | 8% | 1% | 0% |
High
🏫 IMHOTEP CHARTER SCHOOL — 0.3 miles
📍 6201 N 21ST ST , 19138
🏫 KING, MARTIN LUTHER HIGH SCHOOL — 0.3 miles
📍 6100 STENTON AVE , 19138
🏫 PARKWAY-NORTHWEST HIGH SCHOOL — 0.4 miles
📍 6200 CRITTENDEN ST , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46% | 31% | 1% | 0% | 70% | 3% | 3% | 0% | 0% |
| 11 | 22% | 13% | 0% | 0% | 33% | 0% | 2% | 0% | 0% |
| 12 | 25% | 35% | 0% | 1% | 55% | 1% | 3% | 0% | 0% |
| 9 | 35% | 41% | 0% | 0% | 71% | 4% | 0% | 0% | 1% |
| All Grades | 128% | 120% | 1% | 1% | 229% | 8% | 8% | 0% | 1% |
🏫 BUILDING 21 — 0.4 miles
📍 6501 LIMEKILN PIKE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45% | 55% | 0% | 1% | 91% | 4% | 3% | 0% | 1% |
| 11 | 50% | 46% | 0% | 0% | 94% | 2% | 0% | 0% | 0% |
| 12 | 27% | 32% | 0% | 0% | 53% | 6% | 0% | 0% | 0% |
| 9 | 39% | 50% | 0% | 0% | 81% | 5% | 1% | 0% | 2% |
| All Grades | 161% | 183% | 0% | 1% | 319% | 17% | 4% | 0% | 3% |
SPECIAL CENTER
🏫 GREEN TREE SCHOOL — 0.4 miles
📍 1196 E WASHINGTON LN , 19138
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment