Apartment at 4242 PENNSGROVE ST
📍 4242 PENNSGROVE ST, Philadelphia, 19104-1240 • Apartment • Listed Nov 23, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0991468
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 BELMONT ACADEMY CHARTER SCHOOL — 0.2 miles
📍 907 N 41ST ST , 19104
🏫 QUBA INSTITUTE OF ARABIC & ISLAMIC STUDIES — 0.3 miles
📍 4637 LANCASTER AVE , 19131
🏫 WASHINGTON, MARTHA SCHOOL — 0.3 miles
📍 766 N 44TH ST , 19104
🏫 BELMONT ELEMENTARY CHARTER — 0.3 miles
📍 4030 BROWN ST , 19104
🏫 BLANKENBURG, RUDOLPH SCHOOL — 0.3 miles
📍 4600 W GIRARD AVE , 19131
🏫 INQUIRY CHARTER SCHOOL — 0.4 miles
📍 1301 BELMONT AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 35% | 28% | 0% | 0% | 54% | 0% | 7% | 0% | 2% |
| 1 | 23% | 22% | 0% | 0% | 38% | 0% | 5% | 0% | 2% |
| 2 | 22% | 21% | 0% | 0% | 37% | 0% | 4% | 1% | 1% |
| 3 | 16% | 25% | 0% | 0% | 36% | 0% | 5% | 0% | 0% |
| 4 | 20% | 24% | 0% | 0% | 38% | 0% | 3% | 2% | 1% |
| 5 | 23% | 13% | 0% | 0% | 34% | 0% | 2% | 0% | 0% |
| All Grades | 139% | 133% | 0% | 0% | 237% | 0% | 26% | 3% | 6% |
High
🏫 PHILADELPHIA LEARNING ACADEMY-WEST — 0.1 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6% | 8% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 11 | 8% | 11% | 0% | 0% | 17% | 2% | 0% | 0% | 0% |
| 12 | 11% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 0% |
| 9 | 3% | 2% | 0% | 0% | 4% | 1% | 0% | 0% | 0% |
| All Grades | 28% | 32% | 0% | 0% | 56% | 3% | 1% | 0% | 0% |
Middle
🏫 EXCEL MIDDLE YEARS ACADEMY — 0.1 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 0% |
| 7 | 3% | 3% | 0% | 0% | 5% | 1% | 0% | 0% | 0% |
| 8 | 10% | 6% | 0% | 0% | 14% | 1% | 1% | 0% | 0% |
| All Grades | 14% | 10% | 0% | 0% | 21% | 2% | 1% | 0% | 0% |
🏫 CROSSROADS ACCELERATED ACADEMY — 0.1 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6% | 7% | 0% | 0% | 12% | 1% | 0% | 0% | 0% |
| 8 | 3% | 5% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 9 | 14% | 20% | 0% | 0% | 30% | 4% | 0% | 0% | 0% |
| All Grades | 23% | 32% | 0% | 0% | 50% | 5% | 0% | 0% | 0% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment