Apartment at 3540 MANTUA AVE
📍 3540 MANTUA AVE, Philadelphia, 19104-1610 • Apartment • Listed Nov 24, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0994230
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 MC MICHAEL, MORTON SCHOOL — 0.1 miles
📍 3543 FAIRMOUNT AVE , 19104
🏫 BELMONT ELEMENTARY CHARTER — 0.5 miles
📍 4030 BROWN ST , 19104
🏫 BELMONT ACADEMY CHARTER SCHOOL — 0.6 miles
📍 907 N 41ST ST , 19104
🏫 POWEL, SAMUEL SCHOOL — 0.7 miles
📍 3610 WARREN ST , 19104
🏫 OUR MOTHER OF SORROWS/ST IGNATIUS OF LOYOLA SCHOOL — 0.8 miles
📍 617 N 43RD ST , 19104
High
🏫 HIGH SCHOOL OF THE FUTURE — 0.7 miles
📍 4021 PARKSIDE AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 82% | 125% | 0% | 1% | 189% | 9% | 5% | 0% | 3% |
| 11 | 70% | 57% | 0% | 2% | 120% | 4% | 0% | 0% | 1% |
| 12 | 46% | 72% | 1% | 2% | 105% | 6% | 3% | 0% | 1% |
| 9 | 81% | 115% | 0% | 0% | 184% | 6% | 4% | 0% | 2% |
| All Grades | 279% | 369% | 1% | 5% | 598% | 25% | 12% | 0% | 7% |
🏫 PHILADELPHIA LEARNING ACADEMY-WEST — 0.8 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6% | 8% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 11 | 8% | 11% | 0% | 0% | 17% | 2% | 0% | 0% | 0% |
| 12 | 11% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 0% |
| 9 | 3% | 2% | 0% | 0% | 4% | 1% | 0% | 0% | 0% |
| All Grades | 28% | 32% | 0% | 0% | 56% | 3% | 1% | 0% | 0% |
Middle
🏫 SCIENCE LEADERSHIP ACADEMY MIDDLE SCHOOL — 0.7 miles
📍 3610 WARREN ST , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 35% | 44% | 0% | 4% | 44% | 4% | 5% | 0% | 22% |
| 6 | 38% | 54% | 1% | 6% | 45% | 6% | 4% | 0% | 30% |
| 7 | 39% | 54% | 0% | 6% | 58% | 6% | 5% | 0% | 20% |
| 8 | 47% | 36% | 0% | 2% | 51% | 3% | 2% | 0% | 27% |
| All Grades | 159% | 188% | 1% | 18% | 198% | 19% | 16% | 0% | 99% |
🏫 CROSSROADS ACCELERATED ACADEMY — 0.8 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6% | 7% | 0% | 0% | 12% | 1% | 0% | 0% | 0% |
| 8 | 3% | 5% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 9 | 14% | 20% | 0% | 0% | 30% | 4% | 0% | 0% | 0% |
| All Grades | 23% | 32% | 0% | 0% | 50% | 5% | 0% | 0% | 0% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment