Apartment at 1137 BRIGHTON ST
📍 1137 BRIGHTON ST, Philadelphia, 19111-4252 • Apartment • Listed Dec 12, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0995467
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 MOORE, J. HAMPTON SCHOOL — 0.1 miles
📍 6900 SUMMERDALE AVE , 19111
🏫 SOLIS-COHEN, SOLOMON SCHOOL — 0.7 miles
📍 7001 HORROCKS ST , 19149
🏫 RESURRECTION REGIONAL CATHOLIC SCHOOL — 0.7 miles
📍 2020 SHELMIRE AVE. , 19152
🏫 CROSSAN, KENNEDY C. SCHOOL — 0.8 miles
📍 7350 BINGHAM ST , 19111
🏫 CEDAR GROVE CHRISTIAN ACADEMY LOWER SCHOOL — 0.9 miles
📍 6445 BINGHAM ST , 19111
🏫 SPRUANCE, GILBERT SCHOOL — 0.9 miles
📍 6401 HORROCKS ST , 19149
High
🏫 NORTHEAST HIGH SCHOOL EOP — 0.4 miles
📍 1601 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1% | 3% | 1% | 0% | 1% | 1% | 1% | 0% | 0% |
| 11 | 19% | 11% | 0% | 1% | 19% | 4% | 4% | 0% | 3% |
| 12 | 79% | 71% | 1% | 12% | 71% | 39% | 8% | 1% | 18% |
| All Grades | 99% | 85% | 2% | 13% | 91% | 44% | 13% | 1% | 21% |
🏫 NORTHEAST HIGH SCHOOL — 0.4 miles
📍 1601 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 385% | 445% | 1% | 211% | 178% | 287% | 37% | 2% | 114% |
| 11 | 353% | 455% | 5% | 175% | 203% | 286% | 19% | 4% | 116% |
| 12 | 420% | 577% | 5% | 256% | 242% | 328% | 26% | 3% | 137% |
| 9 | 427% | 479% | 2% | 200% | 205% | 314% | 34% | 1% | 150% |
| All Grades | 1585% | 1956% | 13% | 842% | 828% | 1215% | 116% | 10% | 517% |
Middle
🏫 CASTOR GARDENS MIDDLE SCHOOL — 0.3 miles
📍 1800 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 212% | 242% | 0% | 88% | 96% | 170% | 8% | 3% | 89% |
| 7 | 213% | 210% | 2% | 92% | 103% | 175% | 11% | 0% | 40% |
| 8 | 208% | 255% | 1% | 90% | 111% | 194% | 8% | 0% | 59% |
| All Grades | 633% | 707% | 3% | 270% | 310% | 539% | 27% | 3% | 188% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment