Apartment at 217 N 9TH ST
📍 217 N 9TH ST, Philadelphia, 19107-1832 • Apartment • Listed Feb 19, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0971896
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 48% | 42% | 0% | 2% | 67% | 11% | 6% | 0% | 4% |
| 11 | 55% | 47% | 0% | 4% | 69% | 24% | 4% | 0% | 1% |
| 12 | 51% | 43% | 0% | 5% | 66% | 13% | 5% | 0% | 5% |
| 9 | 57% | 67% | 1% | 2% | 99% | 15% | 4% | 0% | 3% |
| All Grades | 211% | 199% | 1% | 13% | 301% | 63% | 19% | 0% | 13% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 44% | 1% | 9% | 86% | 31% | 2% | 1% | 1% |
| 11 | 61% | 36% | 0% | 10% | 63% | 17% | 3% | 0% | 4% |
| 12 | 66% | 40% | 0% | 10% | 67% | 19% | 5% | 1% | 4% |
| 9 | 70% | 45% | 0% | 12% | 73% | 22% | 2% | 0% | 6% |
| All Grades | 284% | 165% | 1% | 41% | 289% | 89% | 12% | 2% | 15% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| All Grades | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Middle
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 73% | 1% | 0% | 143% | 4% | 3% | 0% | 2% |
| 11 | 73% | 58% | 0% | 2% | 118% | 4% | 6% | 0% | 1% |
| 12 | 46% | 43% | 1% | 0% | 81% | 6% | 1% | 0% | 0% |
| 5 | 43% | 38% | 0% | 0% | 77% | 1% | 2% | 0% | 1% |
| 6 | 80% | 49% | 1% | 0% | 117% | 2% | 9% | 0% | 0% |
| 7 | 86% | 69% | 0% | 0% | 148% | 3% | 4% | 0% | 0% |
| 8 | 73% | 81% | 0% | 0% | 141% | 7% | 4% | 0% | 2% |
| 9 | 105% | 75% | 0% | 0% | 170% | 3% | 4% | 1% | 2% |
| All Grades | 586% | 486% | 3% | 2% | 995% | 30% | 33% | 1% | 8% |
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.