Apartment at 1208 N CARLISLE ST
📍 1208 N CARLISLE ST, Philadelphia, 19121-5141 • Apartment • Listed Mar 20, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0974174
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 18% | 15% | 0% | 1% | 15% | 13% | 3% | 0% | 1% |
| 1 | 10% | 13% | 0% | 0% | 7% | 13% | 1% | 0% | 2% |
| 2 | 18% | 12% | 0% | 1% | 12% | 17% | 0% | 0% | 0% |
| 3 | 13% | 18% | 0% | 2% | 15% | 12% | 1% | 0% | 1% |
| 4 | 10% | 10% | 0% | 0% | 8% | 11% | 1% | 0% | 0% |
| 5 | 15% | 13% | 0% | 1% | 11% | 15% | 1% | 0% | 0% |
| 6 | 10% | 16% | 1% | 0% | 12% | 12% | 0% | 0% | 1% |
| 7 | 14% | 20% | 0% | 0% | 18% | 13% | 1% | 0% | 2% |
| 8 | 10% | 12% | 0% | 1% | 14% | 7% | 0% | 0% | 0% |
| All Grades | 118% | 129% | 1% | 6% | 112% | 113% | 8% | 0% | 7% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 168% | 131% | 1% | 21% | 159% | 98% | 9% | 1% | 11% |
| 11 | 82% | 64% | 0% | 20% | 69% | 49% | 2% | 0% | 6% |
| 12 | 94% | 79% | 0% | 16% | 80% | 62% | 6% | 1% | 9% |
| 9 | 195% | 160% | 2% | 21% | 199% | 100% | 12% | 0% | 21% |
| All Grades | 539% | 434% | 3% | 78% | 507% | 309% | 29% | 2% | 47% |
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.