Apartment at 1902 FAIRMOUNT AVE ## 2
📍 1902 FAIRMOUNT AVE Unit # 2, Philadelphia, 19130-2180 • Apartment • Listed Apr 17, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 753855
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 36% | 49% | 0% | 1% | 27% | 8% | 10% | 0% | 39% |
| 1 | 37% | 45% | 0% | 2% | 17% | 13% | 10% | 0% | 40% |
| 2 | 38% | 37% | 0% | 2% | 27% | 11% | 4% | 0% | 31% |
| 3 | 34% | 49% | 0% | 2% | 24% | 13% | 6% | 0% | 38% |
| 4 | 32% | 37% | 0% | 4% | 25% | 7% | 2% | 0% | 31% |
| 5 | 33% | 42% | 0% | 3% | 29% | 8% | 3% | 1% | 31% |
| 6 | 25% | 31% | 0% | 3% | 25% | 9% | 0% | 0% | 19% |
| 7 | 24% | 22% | 0% | 1% | 28% | 4% | 0% | 0% | 13% |
| 8 | 23% | 28% | 0% | 2% | 28% | 8% | 0% | 0% | 13% |
| All Grades | 282% | 340% | 0% | 20% | 230% | 81% | 35% | 1% | 255% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 168% | 131% | 1% | 21% | 159% | 98% | 9% | 1% | 11% |
| 11 | 82% | 64% | 0% | 20% | 69% | 49% | 2% | 0% | 6% |
| 12 | 94% | 79% | 0% | 16% | 80% | 62% | 6% | 1% | 9% |
| 9 | 195% | 160% | 2% | 21% | 199% | 100% | 12% | 0% | 21% |
| All Grades | 539% | 434% | 3% | 78% | 507% | 309% | 29% | 2% | 47% |
Middle
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.