Apartment at 2356 N 20TH ST
📍 2356 N 20TH ST, Philadelphia, 19132-4828 • Apartment • Listed Mar 4, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 945749
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 37% | 38% | 0% | 0% | 68% | 7% | 0% | 0% | 0% |
| 1 | 38% | 48% | 0% | 0% | 78% | 6% | 0% | 0% | 2% |
| 2 | 32% | 42% | 0% | 0% | 70% | 2% | 2% | 0% | 0% |
| 3 | 38% | 55% | 0% | 0% | 89% | 3% | 1% | 0% | 0% |
| 4 | 40% | 47% | 0% | 0% | 82% | 2% | 3% | 0% | 0% |
| 5 | 41% | 43% | 0% | 0% | 78% | 2% | 4% | 0% | 0% |
| 6 | 26% | 51% | 0% | 0% | 72% | 3% | 2% | 0% | 0% |
| 7 | 40% | 30% | 0% | 0% | 69% | 1% | 0% | 0% | 0% |
| 8 | 35% | 24% | 0% | 0% | 56% | 2% | 0% | 0% | 1% |
| All Grades | 327% | 378% | 0% | 0% | 662% | 28% | 12% | 0% | 3% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 82% | 0% | 0% | 155% | 4% | 8% | 0% | 2% |
| 11 | 73% | 57% | 0% | 0% | 123% | 5% | 2% | 0% | 0% |
| 12 | 53% | 45% | 0% | 0% | 93% | 2% | 2% | 0% | 1% |
| 9 | 89% | 79% | 0% | 0% | 159% | 2% | 6% | 0% | 1% |
| All Grades | 302% | 263% | 0% | 0% | 530% | 13% | 18% | 0% | 4% |
Middle
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.