Apartment at 202-10 W RITTENHOUSE SQ ## 3202
📍 202-10 W RITTENHOUSE SQ Unit # 3202, Philadelphia, 19103-5785 • Apartment • Listed Mar 6, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 945989
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 52% | 0% | 3% | 41% | 18% | 5% | 0% | 29% |
| 1 | 53% | 43% | 1% | 4% | 44% | 12% | 8% | 0% | 27% |
| 2 | 54% | 45% | 1% | 2% | 37% | 15% | 10% | 0% | 34% |
| 3 | 49% | 43% | 0% | 3% | 36% | 16% | 3% | 0% | 34% |
| 4 | 55% | 42% | 0% | 4% | 45% | 16% | 4% | 0% | 28% |
| 5 | 49% | 45% | 0% | 2% | 48% | 18% | 3% | 0% | 23% |
| 6 | 48% | 41% | 0% | 2% | 47% | 19% | 2% | 0% | 19% |
| 7 | 33% | 44% | 0% | 1% | 43% | 17% | 5% | 0% | 11% |
| 8 | 35% | 40% | 0% | 1% | 30% | 19% | 7% | 0% | 18% |
| All Grades | 420% | 395% | 2% | 22% | 371% | 150% | 47% | 0% | 223% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 46% | 44% | 0% | 0% | 87% | 0% | 3% | 0% | 0% |
| 1 | 32% | 41% | 0% | 0% | 73% | 0% | 0% | 0% | 0% |
| 2 | 38% | 34% | 1% | 0% | 68% | 1% | 0% | 0% | 2% |
| 3 | 33% | 42% | 0% | 0% | 74% | 1% | 0% | 0% | 0% |
| 4 | 36% | 39% | 0% | 1% | 70% | 2% | 1% | 0% | 1% |
| 5 | 43% | 34% | 0% | 0% | 73% | 2% | 1% | 0% | 1% |
| 6 | 29% | 46% | 0% | 0% | 68% | 3% | 0% | 0% | 4% |
| 7 | 31% | 39% | 0% | 0% | 67% | 2% | 0% | 0% | 1% |
| 8 | 35% | 39% | 1% | 0% | 71% | 0% | 0% | 0% | 2% |
| All Grades | 323% | 358% | 2% | 1% | 651% | 11% | 5% | 0% | 11% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 73% | 1% | 0% | 143% | 4% | 3% | 0% | 2% |
| 11 | 73% | 58% | 0% | 2% | 118% | 4% | 6% | 0% | 1% |
| 12 | 46% | 43% | 1% | 0% | 81% | 6% | 1% | 0% | 0% |
| 5 | 43% | 38% | 0% | 0% | 77% | 1% | 2% | 0% | 1% |
| 6 | 80% | 49% | 1% | 0% | 117% | 2% | 9% | 0% | 0% |
| 7 | 86% | 69% | 0% | 0% | 148% | 3% | 4% | 0% | 0% |
| 8 | 73% | 81% | 0% | 0% | 141% | 7% | 4% | 0% | 2% |
| 9 | 105% | 75% | 0% | 0% | 170% | 3% | 4% | 1% | 2% |
| All Grades | 586% | 486% | 3% | 2% | 995% | 30% | 33% | 1% | 8% |
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.