Apartment at 407 N 20TH ST
📍 407 N 20TH ST, Philadelphia, 19130-3827 • Apartment • Listed Mar 19, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 912848
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 46% | 44% | 0% | 0% | 87% | 0% | 3% | 0% | 0% |
| 1 | 32% | 41% | 0% | 0% | 73% | 0% | 0% | 0% | 0% |
| 2 | 38% | 34% | 1% | 0% | 68% | 1% | 0% | 0% | 2% |
| 3 | 33% | 42% | 0% | 0% | 74% | 1% | 0% | 0% | 0% |
| 4 | 36% | 39% | 0% | 1% | 70% | 2% | 1% | 0% | 1% |
| 5 | 43% | 34% | 0% | 0% | 73% | 2% | 1% | 0% | 1% |
| 6 | 29% | 46% | 0% | 0% | 68% | 3% | 0% | 0% | 4% |
| 7 | 31% | 39% | 0% | 0% | 67% | 2% | 0% | 0% | 1% |
| 8 | 35% | 39% | 1% | 0% | 71% | 0% | 0% | 0% | 2% |
| All Grades | 323% | 358% | 2% | 1% | 651% | 11% | 5% | 0% | 11% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| All Grades | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Middle
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 113% | 102% | 0% | 47% | 74% | 34% | 16% | 0% | 44% |
| 1 | 123% | 127% | 1% | 43% | 90% | 43% | 31% | 0% | 42% |
| 10 | 101% | 58% | 0% | 10% | 75% | 21% | 11% | 0% | 42% |
| 11 | 112% | 63% | 0% | 22% | 79% | 13% | 12% | 0% | 49% |
| 12 | 86% | 71% | 0% | 16% | 67% | 8% | 10% | 0% | 56% |
| 2 | 124% | 94% | 0% | 38% | 69% | 43% | 12% | 0% | 56% |
| 3 | 116% | 103% | 0% | 42% | 69% | 27% | 24% | 0% | 57% |
| 4 | 117% | 91% | 0% | 37% | 61% | 34% | 6% | 0% | 70% |
| 5 | 94% | 85% | 0% | 28% | 59% | 26% | 10% | 0% | 56% |
| 6 | 80% | 73% | 0% | 19% | 57% | 22% | 12% | 0% | 43% |
| 7 | 106% | 81% | 0% | 33% | 61% | 24% | 15% | 0% | 54% |
| 8 | 121% | 83% | 1% | 39% | 68% | 16% | 11% | 0% | 69% |
| 9 | 106% | 54% | 0% | 18% | 76% | 20% | 19% | 0% | 27% |
| All Grades | 1399% | 1085% | 2% | 392% | 905% | 331% | 189% | 0% | 665% |
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.