Apartment at 102 WENTZ ST
📍 102 WENTZ ST, Philadelphia, 19120-2436 • Apartment • Listed Apr 18, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 910425
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 39% | 34% | 0% | 5% | 36% | 30% | 1% | 0% | 1% |
| 1 | 29% | 36% | 0% | 5% | 30% | 30% | 0% | 0% | 0% |
| 2 | 27% | 26% | 0% | 2% | 27% | 23% | 1% | 0% | 0% |
| 3 | 30% | 37% | 1% | 7% | 28% | 29% | 2% | 0% | 0% |
| 4 | 43% | 42% | 1% | 9% | 38% | 34% | 2% | 0% | 1% |
| 5 | 38% | 42% | 1% | 9% | 28% | 42% | 0% | 0% | 0% |
| 6 | 29% | 38% | 0% | 8% | 20% | 34% | 2% | 0% | 3% |
| 7 | 36% | 44% | 0% | 10% | 41% | 29% | 0% | 0% | 0% |
| 8 | 47% | 49% | 0% | 6% | 39% | 49% | 1% | 0% | 1% |
| All Grades | 318% | 348% | 3% | 61% | 287% | 300% | 9% | 0% | 6% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 11% | 3% | 0% | 0% | 11% | 3% | 0% | 0% | 0% |
| 11 | 43% | 39% | 0% | 0% | 68% | 13% | 0% | 0% | 1% |
| 12 | 56% | 47% | 1% | 2% | 69% | 19% | 6% | 0% | 6% |
| All Grades | 110% | 89% | 1% | 2% | 148% | 35% | 6% | 0% | 7% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 141% | 148% | 0% | 14% | 116% | 141% | 12% | 0% | 8% |
| 11 | 105% | 170% | 0% | 11% | 106% | 144% | 10% | 1% | 3% |
| 12 | 115% | 156% | 0% | 13% | 113% | 125% | 16% | 0% | 4% |
| 9 | 80% | 119% | 0% | 7% | 76% | 108% | 3% | 1% | 4% |
| All Grades | 441% | 593% | 0% | 45% | 411% | 518% | 41% | 2% | 19% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10% | 7% | 0% | 0% | 12% | 3% | 2% | 0% | 0% |
| 11 | 6% | 7% | 0% | 0% | 9% | 3% | 1% | 0% | 0% |
| 12 | 4% | 9% | 0% | 1% | 10% | 2% | 0% | 0% | 0% |
| 9 | 2% | 1% | 0% | 0% | 3% | 0% | 0% | 0% | 0% |
| All Grades | 22% | 24% | 0% | 1% | 34% | 8% | 3% | 0% | 0% |
Middle
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.