Apartment at 1221-29 SOUTH ST ## 1225A
📍 1221-29 SOUTH ST Unit # 1225A, Philadelphia, 19147-1884 • Apartment • Listed May 8, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 927565
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 PHILLY AGILE LEARNING COMMUNITY SCHOOL — 0.2 miles
📍 756 S 11TH ST , 19147
🏫 UNIVERSAL INSTITUTE — 0.3 miles
📍 801 S 15TH ST , 19146
🏫 INDEPENDENCE CHARTER SCHOOL — 0.3 miles
📍 1600 LOMBARD ST , 19146
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 52% | 0% | 3% | 41% | 18% | 5% | 0% | 29% |
| 1 | 53% | 43% | 1% | 4% | 44% | 12% | 8% | 0% | 27% |
| 2 | 54% | 45% | 1% | 2% | 37% | 15% | 10% | 0% | 34% |
| 3 | 49% | 43% | 0% | 3% | 36% | 16% | 3% | 0% | 34% |
| 4 | 55% | 42% | 0% | 4% | 45% | 16% | 4% | 0% | 28% |
| 5 | 49% | 45% | 0% | 2% | 48% | 18% | 3% | 0% | 23% |
| 6 | 48% | 41% | 0% | 2% | 47% | 19% | 2% | 0% | 19% |
| 7 | 33% | 44% | 0% | 1% | 43% | 17% | 5% | 0% | 11% |
| 8 | 35% | 40% | 0% | 1% | 30% | 19% | 7% | 0% | 18% |
| All Grades | 420% | 395% | 2% | 22% | 371% | 150% | 47% | 0% | 223% |
🏫 CHRISTOPHER COLUMBUS CHARTER — 0.4 miles
📍 916 CHRISTIAN ST , 19147
🏫 STANTON, EDWIN M. SCHOOL — 0.5 miles
📍 901 S 17TH ST , 19146
High
🏫 ACADEMY AT PALUMBO — 0.2 miles
📍 1100 CATHARINE ST , 19147
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 156% | 139% | 0% | 89% | 73% | 49% | 15% | 1% | 68% |
| 11 | 158% | 140% | 2% | 97% | 56% | 73% | 20% | 0% | 50% |
| 12 | 207% | 120% | 1% | 97% | 102% | 60% | 21% | 0% | 48% |
| 9 | 171% | 146% | 1% | 97% | 73% | 57% | 19% | 0% | 73% |
| All Grades | 692% | 545% | 4% | 380% | 304% | 239% | 75% | 1% | 239% |
🏫 CREATIVE AND PERFORMING ARTS — 0.3 miles
📍 901 S BROAD ST , 19147
🏫 REVOLUTION SCHOOL — 0.4 miles
📍 230 S BROAD ST , 19102
PRE-K/KINDERGARTEN
🏫 BEGINNINGS LEARNING CENTER — 0.2 miles
📍 620 S 10TH ST , 19147
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment