Apartment at 1910 E PASSYUNK AVE
📍 1910 E PASSYUNK AVE, Philadelphia, 19148-2221 • Apartment • Listed May 17, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 951840
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 OUR LADY OF HOPE REGIONAL CATHOLIC SCHOOL — 0.3 miles
📍 1248 JACKSON ST , 19148
🏫 ST ANTHONY OF PADUA REGIONAL CATHOLIC SCHOOL — 0.4 miles
📍 913 PIERCE ST , 19148
🏫 SOUTHWARK SCHOOL — 0.4 miles
📍 1835 S 9TH ST , 19148
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 43% | 44% | 0% | 13% | 4% | 51% | 0% | 0% | 19% |
| 1 | 45% | 39% | 0% | 7% | 5% | 54% | 3% | 0% | 15% |
| 2 | 42% | 52% | 0% | 14% | 5% | 52% | 4% | 0% | 19% |
| 3 | 51% | 54% | 0% | 18% | 5% | 63% | 0% | 0% | 19% |
| 4 | 46% | 49% | 1% | 13% | 5% | 55% | 1% | 0% | 20% |
| 5 | 50% | 54% | 1% | 24% | 9% | 53% | 3% | 0% | 14% |
| 6 | 48% | 47% | 0% | 25% | 5% | 57% | 0% | 0% | 8% |
| 7 | 48% | 65% | 0% | 24% | 8% | 72% | 1% | 0% | 8% |
| 8 | 51% | 61% | 0% | 24% | 12% | 63% | 2% | 0% | 11% |
| All Grades | 424% | 465% | 2% | 162% | 58% | 520% | 14% | 0% | 133% |
🏫 PHILADELPHIA PERFORMING ARTS CHARTER: STRING THEORY (E. CAMPUS) — 0.4 miles
📍 2407 S BROAD ST , 19148
🏫 ST THOMAS AQUINAS SCHOOL — 0.5 miles
📍 1616 S 18TH ST , 19145
🏫 GIRARD, STEPHEN SCHOOL — 0.5 miles
📍 1800 SNYDER AVE , 19145
High
🏫 SOUTH PHILADELPHIA HIGH SCHOOL — 0.2 miles
📍 2101 S BROAD ST , 19148
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 77% | 92% | 1% | 15% | 74% | 68% | 4% | 0% | 7% |
| 11 | 78% | 91% | 0% | 23% | 69% | 63% | 3% | 0% | 12% |
| 12 | 73% | 111% | 0% | 15% | 67% | 69% | 17% | 0% | 15% |
| 9 | 48% | 76% | 0% | 14% | 58% | 35% | 5% | 0% | 12% |
| All Grades | 276% | 370% | 1% | 67% | 268% | 235% | 29% | 0% | 46% |
🏫 SOUTH PHILADELPHIA HIGH SCHOOL EOP — 0.2 miles
📍 2101 S BROAD ST , 19148
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 8% | 5% | 0% | 1% | 9% | 1% | 0% | 0% | 2% |
| 11 | 32% | 13% | 0% | 3% | 33% | 6% | 1% | 0% | 2% |
| 12 | 27% | 36% | 0% | 5% | 45% | 8% | 1% | 1% | 3% |
| All Grades | 67% | 54% | 0% | 9% | 87% | 15% | 2% | 1% | 7% |
🏫 SS JOHN NEUMANN AND MARIA GORETTI CATHOLIC HIGH SCHOOL — 0.3 miles
📍 1736 S 10TH ST , 19148
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment