Apartment at 321 SHAWMONT AVE ## 1A2
📍 321 SHAWMONT AVE Unit # 1A2, Philadelphia, 19128-4246 • Apartment • Listed Jun 17, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0954247
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 SHAWMONT SCHOOL — 0.4 miles
📍 535 SHAWMONT AVE , 19128
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 31% | 30% | 0% | 5% | 23% | 11% | 8% | 0% | 14% |
| 1 | 35% | 33% | 0% | 4% | 37% | 4% | 5% | 0% | 18% |
| 2 | 31% | 23% | 0% | 3% | 28% | 8% | 1% | 1% | 13% |
| 3 | 20% | 30% | 0% | 1% | 22% | 7% | 6% | 0% | 14% |
| 4 | 18% | 34% | 1% | 1% | 24% | 5% | 5% | 0% | 16% |
| 5 | 22% | 20% | 1% | 5% | 17% | 7% | 4% | 0% | 8% |
| 6 | 18% | 24% | 0% | 2% | 23% | 6% | 2% | 0% | 9% |
| 7 | 19% | 22% | 0% | 1% | 20% | 5% | 1% | 0% | 14% |
| 8 | 22% | 25% | 0% | 1% | 29% | 5% | 3% | 0% | 9% |
| All Grades | 216% | 241% | 2% | 23% | 223% | 58% | 35% | 1% | 115% |
🏫 GREEN WOODS CHARTER SCHOOL — 0.7 miles
📍 468 DOMINO LN , 19128
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 40% | 47% | 1% | 7% | 27% | 5% | 8% | 0% | 39% |
| 1 | 42% | 44% | 0% | 3% | 33% | 2% | 1% | 0% | 47% |
| 2 | 37% | 44% | 0% | 11% | 22% | 4% | 1% | 0% | 43% |
| 3 | 39% | 46% | 0% | 1% | 33% | 2% | 6% | 0% | 43% |
| 4 | 32% | 49% | 0% | 2% | 27% | 9% | 1% | 0% | 42% |
| 5 | 39% | 42% | 1% | 4% | 20% | 7% | 4% | 0% | 45% |
| 6 | 34% | 40% | 0% | 1% | 17% | 1% | 5% | 0% | 50% |
| 7 | 37% | 38% | 0% | 0% | 22% | 2% | 6% | 0% | 45% |
| 8 | 33% | 33% | 0% | 0% | 9% | 2% | 6% | 0% | 49% |
| All Grades | 333% | 383% | 2% | 29% | 210% | 34% | 38% | 0% | 403% |
🏫 IMMACULATE HEART OF MARY SCHOOL — 1.2 miles
📍 815-23 CATHEDRAL RD , 19128
🏫 DOBSON, JAMES SCHOOL — 1.4 miles
📍 4667 UMBRIA ST , 19127
High
🏫 LANKENAU HIGH SCHOOL — 1.1 miles
📍 201 SPRING LN , 19128
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 29% | 35% | 0% | 1% | 52% | 2% | 6% | 1% | 2% |
| 11 | 11% | 14% | 0% | 0% | 24% | 0% | 1% | 0% | 0% |
| 12 | 29% | 47% | 0% | 0% | 68% | 2% | 2% | 0% | 4% |
| 9 | 26% | 34% | 1% | 1% | 46% | 5% | 3% | 0% | 4% |
| All Grades | 95% | 130% | 1% | 2% | 190% | 9% | 12% | 1% | 10% |
🏫 SAUL, WALTER B. HIGH SCHOOL — 1.2 miles
📍 7100 HENRY AVE , 19128
🏫 ROXBOROUGH HIGH SCHOOL — 1.4 miles
📍 6498 RIDGE AVE , 19128
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46% | 70% | 0% | 0% | 99% | 6% | 4% | 0% | 7% |
| 11 | 57% | 59% | 0% | 0% | 101% | 10% | 4% | 0% | 1% |
| 12 | 75% | 108% | 1% | 0% | 149% | 12% | 14% | 0% | 7% |
| 9 | 57% | 57% | 0% | 0% | 95% | 4% | 6% | 0% | 9% |
| All Grades | 235% | 294% | 1% | 0% | 444% | 32% | 28% | 0% | 24% |
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment