Apartment at 3948 DUNGAN ST
📍 3948 DUNGAN ST, Philadelphia, 19124-5506 • Apartment • Listed Jul 14, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0983733
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 HOPKINSON, FRANCIS SCHOOL — 0.1 miles
📍 4001 L ST , 19124
🏫 COMMUNITY ACADEMY OF PHILADELPHIA — 0.3 miles
📍 1100 E ERIE AVE , 19124
🏫 HOLY INNOCENTS SCHOOL — 0.3 miles
📍 1312 E BRISTOL ST , 19124
🏫 MARIANA BRACETTI ACADEMY — 0.5 miles
📍 1840 TORRESDALE AVE , 19124
🏫 JUNIATA PARK ACADEMY — 0.6 miles
📍 801 E HUNTING PARK AVE , 19124
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 32% | 35% | 0% | 1% | 15% | 47% | 0% | 0% | 4% |
| 1 | 31% | 32% | 0% | 5% | 5% | 48% | 0% | 0% | 5% |
| 2 | 46% | 36% | 0% | 5% | 8% | 63% | 2% | 1% | 3% |
| 3 | 43% | 34% | 0% | 5% | 8% | 59% | 2% | 0% | 3% |
| 4 | 42% | 53% | 0% | 6% | 12% | 75% | 0% | 0% | 2% |
| 5 | 43% | 51% | 0% | 7% | 7% | 80% | 0% | 0% | 0% |
| 6 | 38% | 67% | 0% | 14% | 11% | 75% | 1% | 0% | 4% |
| 7 | 46% | 53% | 0% | 5% | 12% | 76% | 0% | 0% | 6% |
| 8 | 46% | 56% | 0% | 11% | 9% | 73% | 2% | 0% | 7% |
| All Grades | 367% | 417% | 0% | 59% | 87% | 596% | 7% | 1% | 34% |
🏫 DEEP ROOTS CHARTER SCHOOL — 0.6 miles
📍 3556 FRANKFORD AVE , 19134
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 16% | 25% | 0% | 0% | 15% | 15% | 11% | 0% | 0% |
| 1 | 22% | 20% | 0% | 2% | 14% | 11% | 13% | 0% | 2% |
| 2 | 28% | 29% | 0% | 0% | 24% | 19% | 13% | 0% | 1% |
| 3 | 21% | 31% | 1% | 0% | 21% | 15% | 10% | 0% | 5% |
| 4 | 21% | 32% | 0% | 0% | 24% | 17% | 8% | 0% | 4% |
| 5 | 21% | 24% | 0% | 0% | 19% | 21% | 2% | 0% | 3% |
| 6 | 24% | 29% | 0% | 0% | 27% | 17% | 5% | 0% | 4% |
| All Grades | 153% | 190% | 1% | 2% | 144% | 115% | 62% | 0% | 19% |
🏫 BETHEL BAPTIST ACADEMY — 0.6 miles
📍 2080 CASTOR AVE , 19134
High
🏫 ONE BRIGHT RAY-SIMPSON CAMPUS — 0.2 miles
📍 1142 E ERIE AVE , 19124
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment