Apartment at 3025 JOHN F KENNEDY BLVD
📍 3025 JOHN F KENNEDY BLVD, Philadelphia, 19104 • Apartment • Listed Dec 13, 2023
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 933537
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 GREENE TOWNE SCHOOL INC — 0.5 miles
📍 55 N 22ND ST , 19103
🏫 POWEL, SAMUEL SCHOOL — 0.5 miles
📍 3610 WARREN ST , 19104
🏫 GREENFIELD, ALBERT M. SCHOOL — 0.5 miles
📍 2200 CHESTNUT ST , 19103
🏫 PHILADELPHIA SCHOOL — 0.7 miles
📍 2501-29 LOMBARD ST , 19146
🏫 RUSSELL BYERS CHARTER SCHOOL — 0.7 miles
📍 1911 ARCH ST , 19103
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 46% | 44% | 0% | 0% | 87% | 0% | 3% | 0% | 0% |
| 1 | 32% | 41% | 0% | 0% | 73% | 0% | 0% | 0% | 0% |
| 2 | 38% | 34% | 1% | 0% | 68% | 1% | 0% | 0% | 2% |
| 3 | 33% | 42% | 0% | 0% | 74% | 1% | 0% | 0% | 0% |
| 4 | 36% | 39% | 0% | 1% | 70% | 2% | 1% | 0% | 1% |
| 5 | 43% | 34% | 0% | 0% | 73% | 2% | 1% | 0% | 1% |
| 6 | 29% | 46% | 0% | 0% | 68% | 3% | 0% | 0% | 4% |
| 7 | 31% | 39% | 0% | 0% | 67% | 2% | 0% | 0% | 1% |
| 8 | 35% | 39% | 1% | 0% | 71% | 0% | 0% | 0% | 2% |
| All Grades | 323% | 358% | 2% | 1% | 651% | 11% | 5% | 0% | 11% |
🏫 ST FRANCIS XAVIER SCHOOL — 0.8 miles
📍 641-51 N 24TH ST , 19130
🏫 MC MICHAEL, MORTON SCHOOL — 0.9 miles
📍 3543 FAIRMOUNT AVE , 19104
High
🏫 FREIRE CHARTER SCHOOL — 0.6 miles
📍 2027 CHESTNUT ST , 19103
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 80% | 73% | 1% | 0% | 143% | 4% | 3% | 0% | 2% |
| 11 | 73% | 58% | 0% | 2% | 118% | 4% | 6% | 0% | 1% |
| 12 | 46% | 43% | 1% | 0% | 81% | 6% | 1% | 0% | 0% |
| 5 | 43% | 38% | 0% | 0% | 77% | 1% | 2% | 0% | 1% |
| 6 | 80% | 49% | 1% | 0% | 117% | 2% | 9% | 0% | 0% |
| 7 | 86% | 69% | 0% | 0% | 148% | 3% | 4% | 0% | 0% |
| 8 | 73% | 81% | 0% | 0% | 141% | 7% | 4% | 0% | 2% |
| 9 | 105% | 75% | 0% | 0% | 170% | 3% | 4% | 1% | 2% |
| All Grades | 586% | 486% | 3% | 2% | 995% | 30% | 33% | 1% | 8% |
Middle
🏫 SCIENCE LEADERSHIP ACADEMY MIDDLE SCHOOL — 0.5 miles
📍 3610 WARREN ST , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 35% | 44% | 0% | 4% | 44% | 4% | 5% | 0% | 22% |
| 6 | 38% | 54% | 1% | 6% | 45% | 6% | 4% | 0% | 30% |
| 7 | 39% | 54% | 0% | 6% | 58% | 6% | 5% | 0% | 20% |
| 8 | 47% | 36% | 0% | 2% | 51% | 3% | 2% | 0% | 27% |
| All Grades | 159% | 188% | 1% | 18% | 198% | 19% | 16% | 0% | 99% |
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment