Apartment at 4249 LEIDY AVE
📍 4249 LEIDY AVE, Philadelphia, 19104-1016 • Apartment • Listed Mar 21, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 941524
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 35% | 28% | 0% | 0% | 54% | 0% | 7% | 0% | 2% |
| 1 | 23% | 22% | 0% | 0% | 38% | 0% | 5% | 0% | 2% |
| 2 | 22% | 21% | 0% | 0% | 37% | 0% | 4% | 1% | 1% |
| 3 | 16% | 25% | 0% | 0% | 36% | 0% | 5% | 0% | 0% |
| 4 | 20% | 24% | 0% | 0% | 38% | 0% | 3% | 2% | 1% |
| 5 | 23% | 13% | 0% | 0% | 34% | 0% | 2% | 0% | 0% |
| All Grades | 139% | 133% | 0% | 0% | 237% | 0% | 26% | 3% | 6% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 82% | 125% | 0% | 1% | 189% | 9% | 5% | 0% | 3% |
| 11 | 70% | 57% | 0% | 2% | 120% | 4% | 0% | 0% | 1% |
| 12 | 46% | 72% | 1% | 2% | 105% | 6% | 3% | 0% | 1% |
| 9 | 81% | 115% | 0% | 0% | 184% | 6% | 4% | 0% | 2% |
| All Grades | 279% | 369% | 1% | 5% | 598% | 25% | 12% | 0% | 7% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6% | 8% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 11 | 8% | 11% | 0% | 0% | 17% | 2% | 0% | 0% | 0% |
| 12 | 11% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 0% |
| 9 | 3% | 2% | 0% | 0% | 4% | 1% | 0% | 0% | 0% |
| All Grades | 28% | 32% | 0% | 0% | 56% | 3% | 1% | 0% | 0% |
Middle
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 0% |
| 7 | 3% | 3% | 0% | 0% | 5% | 1% | 0% | 0% | 0% |
| 8 | 10% | 6% | 0% | 0% | 14% | 1% | 1% | 0% | 0% |
| All Grades | 14% | 10% | 0% | 0% | 21% | 2% | 1% | 0% | 0% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6% | 7% | 0% | 0% | 12% | 1% | 0% | 0% | 0% |
| 8 | 3% | 5% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 9 | 14% | 20% | 0% | 0% | 30% | 4% | 0% | 0% | 0% |
| All Grades | 23% | 32% | 0% | 0% | 50% | 5% | 0% | 0% | 0% |
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.