Apartment at 200 BALDWIN ST
📍 200 BALDWIN ST, Philadelphia, 19127-1205 • Apartment • Listed Mar 1, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 945580
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 40% | 47% | 1% | 7% | 27% | 5% | 8% | 0% | 39% |
| 1 | 42% | 44% | 0% | 3% | 33% | 2% | 1% | 0% | 47% |
| 2 | 37% | 44% | 0% | 11% | 22% | 4% | 1% | 0% | 43% |
| 3 | 39% | 46% | 0% | 1% | 33% | 2% | 6% | 0% | 43% |
| 4 | 32% | 49% | 0% | 2% | 27% | 9% | 1% | 0% | 42% |
| 5 | 39% | 42% | 1% | 4% | 20% | 7% | 4% | 0% | 45% |
| 6 | 34% | 40% | 0% | 1% | 17% | 1% | 5% | 0% | 50% |
| 7 | 37% | 38% | 0% | 0% | 22% | 2% | 6% | 0% | 45% |
| 8 | 33% | 33% | 0% | 0% | 9% | 2% | 6% | 0% | 49% |
| All Grades | 333% | 383% | 2% | 29% | 210% | 34% | 38% | 0% | 403% |
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 29% | 19% | 0% | 1% | 6% | 5% | 4% | 0% | 32% |
| 1 | 26% | 21% | 0% | 2% | 10% | 6% | 7% | 0% | 22% |
| 2 | 14% | 29% | 0% | 0% | 11% | 3% | 8% | 0% | 21% |
| 3 | 25% | 33% | 1% | 2% | 11% | 8% | 3% | 0% | 33% |
| 4 | 31% | 20% | 0% | 0% | 16% | 7% | 6% | 0% | 22% |
| 5 | 20% | 26% | 0% | 0% | 16% | 8% | 4% | 0% | 18% |
| 6 | 20% | 23% | 0% | 0% | 19% | 5% | 3% | 0% | 16% |
| 7 | 28% | 18% | 0% | 0% | 17% | 6% | 7% | 0% | 17% |
| 8 | 19% | 24% | 0% | 0% | 12% | 6% | 1% | 0% | 24% |
| All Grades | 212% | 213% | 1% | 5% | 118% | 54% | 43% | 0% | 205% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46% | 70% | 0% | 0% | 99% | 6% | 4% | 0% | 7% |
| 11 | 57% | 59% | 0% | 0% | 101% | 10% | 4% | 0% | 1% |
| 12 | 75% | 108% | 1% | 0% | 149% | 12% | 14% | 0% | 7% |
| 9 | 57% | 57% | 0% | 0% | 95% | 4% | 6% | 0% | 9% |
| All Grades | 235% | 294% | 1% | 0% | 444% | 32% | 28% | 0% | 24% |
Middle
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.