Apartment at 1634 MANTON ST
📍 1634 MANTON ST, Philadelphia, 19146-3030 • Apartment • Listed Mar 19, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 947161
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 21% | 28% | 0% | 0% | 9% | 2% | 1% | 0% | 37% |
| 1 | 30% | 36% | 0% | 3% | 20% | 5% | 8% | 0% | 30% |
| 2 | 18% | 24% | 0% | 5% | 13% | 1% | 2% | 0% | 21% |
| 3 | 20% | 15% | 1% | 1% | 10% | 2% | 6% | 0% | 15% |
| 4 | 24% | 29% | 0% | 1% | 24% | 2% | 3% | 0% | 23% |
| 5 | 12% | 14% | 0% | 1% | 14% | 2% | 1% | 0% | 8% |
| 6 | 9% | 15% | 0% | 2% | 14% | 0% | 1% | 0% | 7% |
| 7 | 5% | 11% | 0% | 0% | 12% | 2% | 1% | 0% | 1% |
| 8 | 12% | 25% | 0% | 4% | 16% | 2% | 4% | 0% | 11% |
| All Grades | 151% | 197% | 1% | 17% | 132% | 18% | 27% | 0% | 153% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 156% | 139% | 0% | 89% | 73% | 49% | 15% | 1% | 68% |
| 11 | 158% | 140% | 2% | 97% | 56% | 73% | 20% | 0% | 50% |
| 12 | 207% | 120% | 1% | 97% | 102% | 60% | 21% | 0% | 48% |
| 9 | 171% | 146% | 1% | 97% | 73% | 57% | 19% | 0% | 73% |
| All Grades | 692% | 545% | 4% | 380% | 304% | 239% | 75% | 1% | 239% |
Middle
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.