Apartment at 2549 SHELMIRE AVE
📍 2549 SHELMIRE AVE, Philadelphia, 19152-4135 • Apartment • Listed Jun 21, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0954609
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 (TEMPORARY) HOLME, THOMAS SCHOOL — 0.5 miles
📍 3001 RYAN AVE , 19152
🏫 ST MATTHEW SCHOOL — 0.5 miles
📍 3040 COTTMAN AVE , 19149
🏫 RESURRECTION REGIONAL CATHOLIC SCHOOL — 0.6 miles
📍 2020 SHELMIRE AVE. , 19152
🏫 MAYFAIR SCHOOL — 0.7 miles
📍 3001 PRINCETON AVE , 19149
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 80% | 77% | 1% | 27% | 11% | 75% | 5% | 1% | 37% |
| 1 | 75% | 91% | 1% | 38% | 12% | 74% | 5% | 1% | 35% |
| 2 | 98% | 100% | 0% | 44% | 13% | 81% | 6% | 1% | 53% |
| 3 | 99% | 92% | 0% | 41% | 9% | 92% | 6% | 2% | 41% |
| 4 | 100% | 94% | 0% | 36% | 20% | 98% | 2% | 0% | 38% |
| 5 | 104% | 89% | 2% | 51% | 7% | 80% | 2% | 2% | 49% |
| 6 | 106% | 108% | 1% | 60% | 16% | 83% | 2% | 1% | 51% |
| 7 | 115% | 110% | 2% | 63% | 23% | 95% | 6% | 1% | 35% |
| 8 | 101% | 107% | 1% | 64% | 21% | 67% | 2% | 0% | 53% |
| All Grades | 878% | 868% | 8% | 424% | 132% | 745% | 36% | 9% | 392% |
🏫 SOLIS-COHEN, SOLOMON SCHOOL — 0.7 miles
📍 7001 HORROCKS ST , 19149
🏫 NORTHEAST COMMUNITY PROPEL ACADEMY — 0.7 miles
📍 7500 ROWLAND AVE , 19136
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 68% | 80% | 1% | 32% | 14% | 77% | 3% | 0% | 21% |
| 1 | 78% | 67% | 0% | 19% | 17% | 72% | 5% | 0% | 32% |
| 2 | 73% | 94% | 0% | 32% | 10% | 76% | 6% | 0% | 43% |
| 3 | 76% | 88% | 0% | 28% | 22% | 70% | 7% | 1% | 36% |
| 4 | 67% | 73% | 0% | 31% | 17% | 66% | 4% | 0% | 22% |
| 5 | 77% | 82% | 0% | 33% | 28% | 54% | 4% | 0% | 40% |
| 6 | 140% | 138% | 0% | 44% | 67% | 113% | 13% | 0% | 41% |
| 7 | 102% | 141% | 0% | 44% | 57% | 91% | 6% | 0% | 46% |
| 8 | 118% | 152% | 0% | 32% | 65% | 129% | 7% | 0% | 37% |
| All Grades | 799% | 915% | 1% | 295% | 297% | 748% | 55% | 1% | 318% |
🏫 RHAWNHURST SCHOOL — 0.7 miles
📍 7809 CASTOR AVE , 19152
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 46% | 44% | 0% | 27% | 15% | 20% | 4% | 0% | 24% |
| 1 | 46% | 43% | 0% | 26% | 13% | 28% | 6% | 0% | 16% |
| 2 | 47% | 62% | 1% | 31% | 23% | 26% | 1% | 0% | 27% |
| 3 | 46% | 51% | 0% | 30% | 15% | 22% | 4% | 0% | 26% |
| 4 | 60% | 45% | 0% | 26% | 15% | 39% | 3% | 1% | 21% |
| 5 | 41% | 53% | 0% | 22% | 17% | 23% | 2% | 0% | 30% |
| All Grades | 286% | 298% | 1% | 162% | 98% | 158% | 20% | 1% | 144% |
High
🏫 LINCOLN, ABRAHAM HIGH SCHOOL — 0.6 miles
📍 3201 RYAN AVE , 19136
Middle
🏫 CASTOR GARDENS MIDDLE SCHOOL — 0.9 miles
📍 1800 COTTMAN AVE , 19111
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 212% | 242% | 0% | 88% | 96% | 170% | 8% | 3% | 89% |
| 7 | 213% | 210% | 2% | 92% | 103% | 175% | 11% | 0% | 40% |
| 8 | 208% | 255% | 1% | 90% | 111% | 194% | 8% | 0% | 59% |
| All Grades | 633% | 707% | 3% | 270% | 310% | 539% | 27% | 3% | 188% |
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment