Apartment at 1934 69TH AVE
📍 1934 69TH AVE, Philadelphia, 19138-2602 • Apartment • Listed Mar 11, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 946336
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 23% | 25% | 0% | 0% | 39% | 3% | 3% | 0% | 3% |
| 1 | 20% | 30% | 0% | 0% | 40% | 6% | 3% | 0% | 1% |
| 2 | 23% | 19% | 0% | 0% | 38% | 2% | 2% | 0% | 0% |
| 3 | 18% | 24% | 0% | 0% | 37% | 2% | 2% | 1% | 0% |
| 4 | 16% | 19% | 1% | 1% | 27% | 4% | 2% | 0% | 0% |
| 5 | 15% | 20% | 0% | 0% | 32% | 2% | 1% | 0% | 0% |
| All Grades | 115% | 137% | 1% | 1% | 213% | 19% | 13% | 1% | 4% |
High
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45% | 55% | 0% | 1% | 91% | 4% | 3% | 0% | 1% |
| 11 | 50% | 46% | 0% | 0% | 94% | 2% | 0% | 0% | 0% |
| 12 | 27% | 32% | 0% | 0% | 53% | 6% | 0% | 0% | 0% |
| 9 | 39% | 50% | 0% | 0% | 81% | 5% | 1% | 0% | 2% |
| All Grades | 161% | 183% | 0% | 1% | 319% | 17% | 4% | 0% | 3% |
Middle
Are you the landlord for this property?
Claim this listing to add rent price, contact info, and photos.
This is a City of Philadelphia certified rental record. The owner has not yet registered.
← Back to SearchReviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.