Apartment at 4107 LEVICK ST
📍 4107 LEVICK ST, Philadelphia, 19135-3017 • Apartment • Listed May 2, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 921087
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 BLESSED TRINITY REGIONAL CATHOLIC SCHOOL — 0.3 miles
📍 3033 LEVICK ST , 19149
🏫 ALLEN, ETHAN SCHOOL — 0.3 miles
📍 6329 BATTERSBY ST , 19149
🏫 LAWTON, HENRY W. SCHOOL — 0.5 miles
📍 6101 JACKSON ST , 19135
🏫 DISSTON, HAMILTON SCHOOL — 0.5 miles
📍 6801 COTTAGE ST , 19135
🏫 KEYSTONE ACADEMY CHARTER — 0.7 miles
📍 4521 LONGSHORE AVE , 19135
🏫 MAYFAIR SCHOOL — 0.8 miles
📍 3001 PRINCETON AVE , 19149
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 80% | 77% | 1% | 27% | 11% | 75% | 5% | 1% | 37% |
| 1 | 75% | 91% | 1% | 38% | 12% | 74% | 5% | 1% | 35% |
| 2 | 98% | 100% | 0% | 44% | 13% | 81% | 6% | 1% | 53% |
| 3 | 99% | 92% | 0% | 41% | 9% | 92% | 6% | 2% | 41% |
| 4 | 100% | 94% | 0% | 36% | 20% | 98% | 2% | 0% | 38% |
| 5 | 104% | 89% | 2% | 51% | 7% | 80% | 2% | 2% | 49% |
| 6 | 106% | 108% | 1% | 60% | 16% | 83% | 2% | 1% | 51% |
| 7 | 115% | 110% | 2% | 63% | 23% | 95% | 6% | 1% | 35% |
| 8 | 101% | 107% | 1% | 64% | 21% | 67% | 2% | 0% | 53% |
| All Grades | 878% | 868% | 8% | 424% | 132% | 745% | 36% | 9% | 392% |
🏫 MAST COMMUNITY CHARTER II — 0.9 miles
📍 6501 NEW STATE RD , 19135
🏫 SULLIVAN, JAMES J. SCHOOL — 1.0 miles
📍 5300 DITMAN ST , 19124
High
🏫 TACONY ACADEMY CHARTER SCHOOL — 0.8 miles
📍 6201 KEYSTONE ST , 19135
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 34% | 0% | 7% | 20% | 22% | 11% | 0% | 18% |
| 1 | 42% | 37% | 0% | 10% | 20% | 22% | 7% | 0% | 20% |
| 10 | 46% | 44% | 0% | 1% | 32% | 34% | 11% | 0% | 12% |
| 11 | 43% | 45% | 0% | 0% | 38% | 31% | 8% | 0% | 11% |
| 12 | 46% | 43% | 1% | 2% | 41% | 28% | 6% | 0% | 11% |
| 2 | 36% | 45% | 1% | 14% | 18% | 19% | 9% | 1% | 19% |
| 3 | 43% | 37% | 0% | 12% | 28% | 12% | 11% | 0% | 17% |
| 4 | 34% | 48% | 0% | 11% | 16% | 17% | 9% | 0% | 29% |
| 5 | 38% | 45% | 0% | 7% | 23% | 19% | 16% | 0% | 18% |
| 6 | 39% | 42% | 0% | 8% | 25% | 17% | 9% | 0% | 22% |
| 7 | 37% | 44% | 0% | 10% | 27% | 18% | 7% | 0% | 19% |
| 8 | 42% | 38% | 0% | 5% | 32% | 17% | 8% | 0% | 18% |
| 9 | 43% | 55% | 0% | 1% | 40% | 38% | 7% | 0% | 12% |
| All Grades | 533% | 557% | 2% | 88% | 360% | 294% | 119% | 1% | 226% |
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment