Apartment at 2030 ROWAN ST
📍 2030 ROWAN ST, Philadelphia, 19140-1735 • Apartment • Listed May 20, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 951720
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 STEEL, EDWARD SCHOOL — 0.1 miles
📍 4301 WAYNE AVE , 19140
🏫 MASTERY PREP ELEMENTARY CHARTER SCHOOL — 0.4 miles
📍 1801 W PIKE ST , 19140
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 32% | 48% | 0% | 0% | 72% | 5% | 2% | 0% | 1% |
| 1 | 42% | 44% | 0% | 0% | 78% | 6% | 2% | 0% | 0% |
| 2 | 40% | 45% | 1% | 0% | 80% | 2% | 0% | 1% | 1% |
| 3 | 36% | 53% | 1% | 0% | 80% | 7% | 0% | 0% | 1% |
| 4 | 47% | 40% | 0% | 1% | 74% | 6% | 4% | 1% | 1% |
| 5 | 37% | 51% | 0% | 0% | 79% | 5% | 2% | 0% | 2% |
| 6 | 41% | 46% | 0% | 0% | 74% | 8% | 2% | 1% | 2% |
| All Grades | 275% | 327% | 2% | 1% | 537% | 39% | 12% | 3% | 8% |
🏫 MASTERY CHARTER @ CLEVELAND — 0.5 miles
📍 3701 N 19TH ST , 19140
🏫 DEPAUL CATHOLIC SCHOOL — 0.6 miles
📍 44 W LOGAN ST , 19144
🏫 FITLER ACADEMICS PLUS — 0.7 miles
📍 140 W SEYMOUR ST , 19144
🏫 WISSAHICKON CHARTER SCHOOL — 0.8 miles
📍 4700 WISSAHICKON AVE , 19144
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 56% | 0% | 0% | 101% | 1% | 0% | 0% | 2% |
| 1 | 54% | 58% | 1% | 0% | 106% | 1% | 1% | 0% | 3% |
| 2 | 53% | 58% | 0% | 0% | 101% | 5% | 3% | 0% | 2% |
| 3 | 51% | 62% | 0% | 0% | 100% | 5% | 6% | 0% | 2% |
| 4 | 55% | 56% | 0% | 0% | 100% | 5% | 6% | 0% | 0% |
| 5 | 64% | 52% | 0% | 0% | 112% | 1% | 3% | 0% | 0% |
| 6 | 54% | 58% | 0% | 0% | 106% | 3% | 1% | 0% | 2% |
| 7 | 63% | 48% | 0% | 0% | 108% | 1% | 2% | 0% | 0% |
| 8 | 57% | 51% | 0% | 0% | 100% | 3% | 3% | 1% | 1% |
| All Grades | 499% | 499% | 1% | 0% | 934% | 25% | 25% | 1% | 12% |
🏫 SPRING GARDEN ACADEMY - TIOGA — 0.8 miles
📍 3501-05 N 17TH ST , 19140
High
🏫 MULTI-CULTURAL ACADEMY — 0.7 miles
📍 3821 N BROAD ST , 19140
Middle
🏫 MASTERY CHARTER @ GRATZ HIGH — 0.3 miles
📍 1798 W HUNTING PARK AVE , 19140
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment