Apartment at 2072 INDEPENDENCE ST
📍 2072 INDEPENDENCE ST, Philadelphia, 19138-2643 • Apartment • Listed Apr 30, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 264248
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 EXCELSIOR SCHOOL OF PHILADELPHIA — 0.1 miles
📍 2106 HAINES ST , 19138
🏫 ROWEN, WILLIAM SCHOOL — 0.4 miles
📍 6841 N 19TH ST , 19126
🏫 ST ATHANASIUS IMMACULATE CONCEPTION SCHOOL — 0.4 miles
📍 7105 LIMEKILN PIKE , 19138
🏫 WEST OAK LANE CHARTER SCHOOL — 0.5 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
High
🏫 BUILDING 21 — 0.2 miles
📍 6501 LIMEKILN PIKE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45% | 55% | 0% | 1% | 91% | 4% | 3% | 0% | 1% |
| 11 | 50% | 46% | 0% | 0% | 94% | 2% | 0% | 0% | 0% |
| 12 | 27% | 32% | 0% | 0% | 53% | 6% | 0% | 0% | 0% |
| 9 | 39% | 50% | 0% | 0% | 81% | 5% | 1% | 0% | 2% |
| All Grades | 161% | 183% | 0% | 1% | 319% | 17% | 4% | 0% | 3% |
🏫 KING, MARTIN LUTHER HIGH SCHOOL — 0.4 miles
📍 6100 STENTON AVE , 19138
🏫 IMHOTEP CHARTER SCHOOL — 0.4 miles
📍 6201 N 21ST ST , 19138
🏫 PARKWAY-NORTHWEST HIGH SCHOOL — 0.6 miles
📍 6200 CRITTENDEN ST , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46% | 31% | 1% | 0% | 70% | 3% | 3% | 0% | 0% |
| 11 | 22% | 13% | 0% | 0% | 33% | 0% | 2% | 0% | 0% |
| 12 | 25% | 35% | 0% | 1% | 55% | 1% | 3% | 0% | 0% |
| 9 | 35% | 41% | 0% | 0% | 71% | 4% | 0% | 0% | 1% |
| All Grades | 128% | 120% | 1% | 1% | 229% | 8% | 8% | 0% | 1% |
Middle
🏫 WAGNER, GEN. LOUIS MIDDLE SCH. — 0.5 miles
📍 1701 CHELTEN AVE , 19126
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment