Apartment at 2084 CARVER ST
📍 2084 CARVER ST, Philadelphia, 19124-1629 • Apartment • Listed May 3, 2024
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 541250
Property Details
📍 Location
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 SULLIVAN, JAMES J. SCHOOL — 0.1 miles
📍 5300 DITMAN ST , 19124
🏫 LAWTON, HENRY W. SCHOOL — 0.5 miles
📍 6101 JACKSON ST , 19135
🏫 MARITIME ACADEMY CHARTER — 0.6 miles
📍 2275 BRIDGE ST , 19137
🏫 MASTERY CHARTER @ SMEDLEY — 0.6 miles
📍 1790 BRIDGE ST , 19124
🏫 ALLEN, ETHAN SCHOOL — 1.0 miles
📍 6329 BATTERSBY ST , 19149
🏫 BRIDESBURG SCHOOL — 1.0 miles
📍 2824 JENKS ST , 19137
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 28% | 20% | 0% | 1% | 2% | 10% | 4% | 0% | 31% |
| 1 | 14% | 33% | 0% | 2% | 1% | 9% | 3% | 0% | 32% |
| 2 | 20% | 22% | 0% | 0% | 3% | 7% | 0% | 0% | 32% |
| 3 | 31% | 26% | 0% | 1% | 2% | 12% | 3% | 0% | 39% |
| 4 | 31% | 40% | 0% | 1% | 3% | 9% | 5% | 0% | 53% |
| 5 | 26% | 26% | 0% | 0% | 0% | 12% | 3% | 0% | 37% |
| 6 | 25% | 35% | 0% | 1% | 4% | 9% | 5% | 0% | 41% |
| 7 | 36% | 41% | 0% | 3% | 3% | 11% | 4% | 0% | 56% |
| 8 | 25% | 43% | 0% | 0% | 4% | 9% | 2% | 0% | 53% |
| All Grades | 236% | 286% | 0% | 9% | 22% | 88% | 29% | 0% | 374% |
High
🏫 FRANKLIN TOWNE CHARTER SCHOOL — 0.5 miles
📍 5301 TACONY ST , 19137
🏫 TACONY ACADEMY CHARTER SCHOOL — 0.7 miles
📍 6201 KEYSTONE ST , 19135
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 34% | 0% | 7% | 20% | 22% | 11% | 0% | 18% |
| 1 | 42% | 37% | 0% | 10% | 20% | 22% | 7% | 0% | 20% |
| 10 | 46% | 44% | 0% | 1% | 32% | 34% | 11% | 0% | 12% |
| 11 | 43% | 45% | 0% | 0% | 38% | 31% | 8% | 0% | 11% |
| 12 | 46% | 43% | 1% | 2% | 41% | 28% | 6% | 0% | 11% |
| 2 | 36% | 45% | 1% | 14% | 18% | 19% | 9% | 1% | 19% |
| 3 | 43% | 37% | 0% | 12% | 28% | 12% | 11% | 0% | 17% |
| 4 | 34% | 48% | 0% | 11% | 16% | 17% | 9% | 0% | 29% |
| 5 | 38% | 45% | 0% | 7% | 23% | 19% | 16% | 0% | 18% |
| 6 | 39% | 42% | 0% | 8% | 25% | 17% | 9% | 0% | 22% |
| 7 | 37% | 44% | 0% | 10% | 27% | 18% | 7% | 0% | 19% |
| 8 | 42% | 38% | 0% | 5% | 32% | 17% | 8% | 0% | 18% |
| 9 | 43% | 55% | 0% | 1% | 40% | 38% | 7% | 0% | 12% |
| All Grades | 533% | 557% | 2% | 88% | 360% | 294% | 119% | 1% | 226% |
Middle
🏫 HARDING, WARREN G. MIDDLE SCHOOL — 0.5 miles
📍 2000 WAKELING ST , 19124
$0/month
Interested in this property?
Login Required
Login to contact the landlord and save to favorites
← Back to Search
Login to contact the landlord and save to favorites
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
🏠
Apartment
🏠
Apartment
🏠
Apartment