Apartment at 1913 ELSTON ST
📍 1913 ELSTON ST, Philadelphia, 19138-2702 • Apartment • Listed Sep 26, 2025
City Certified Feed (OpenDataPhilly)Street View — not a property photo
Description
License: 0989044
Property Details
📍 Location
Loading nearby amenities…
Interactive map - Zoom, pan, and click fullscreen for better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
🏫 ST ATHANASIUS IMMACULATE CONCEPTION SCHOOL — 0.4 miles
📍 7105 LIMEKILN PIKE , 19138
🏫 ROWEN, WILLIAM SCHOOL — 0.4 miles
📍 6841 N 19TH ST , 19126
🏫 NEW MEDINA LEARNING INSTITUTE — 0.6 miles
📍 7401 LIMEKILN PIKE, 2ND FLOOR , 19138
🏫 PENNYPACKER, SAMUEL SCHOOL — 0.6 miles
📍 1858 E WASHINGTON LN , 19138
🏫 EXCELSIOR SCHOOL OF PHILADELPHIA — 0.8 miles
📍 2106 HAINES ST , 19138
🏫 ELLWOOD SCHOOL — 0.9 miles
📍 6701 N 13TH ST , 19126
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 23% | 25% | 0% | 0% | 39% | 3% | 3% | 0% | 3% |
| 1 | 20% | 30% | 0% | 0% | 40% | 6% | 3% | 0% | 1% |
| 2 | 23% | 19% | 0% | 0% | 38% | 2% | 2% | 0% | 0% |
| 3 | 18% | 24% | 0% | 0% | 37% | 2% | 2% | 1% | 0% |
| 4 | 16% | 19% | 1% | 1% | 27% | 4% | 2% | 0% | 0% |
| 5 | 15% | 20% | 0% | 0% | 32% | 2% | 1% | 0% | 0% |
| All Grades | 115% | 137% | 1% | 1% | 213% | 19% | 13% | 1% | 4% |
🏫 WEST OAK LANE CHARTER SCHOOL — 0.9 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
High
🏫 BUILDING 21 — 0.8 miles
📍 6501 LIMEKILN PIKE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | American Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45% | 55% | 0% | 1% | 91% | 4% | 3% | 0% | 1% |
| 11 | 50% | 46% | 0% | 0% | 94% | 2% | 0% | 0% | 0% |
| 12 | 27% | 32% | 0% | 0% | 53% | 6% | 0% | 0% | 0% |
| 9 | 39% | 50% | 0% | 0% | 81% | 5% | 1% | 0% | 2% |
| All Grades | 161% | 183% | 0% | 1% | 319% | 17% | 4% | 0% | 3% |
Middle
🏫 WAGNER, GEN. LOUIS MIDDLE SCH. — 0.9 miles
📍 1701 CHELTEN AVE , 19126
Reviews
No reviews yet. Be the first to review this property!
Login to leave a review for this property.
Similar Listings
Apartment
Apartment
Apartment