🏠 Affordable Housing
North Central Neighborhood III
📍 2000 N 11TH ST, Philadelphia, PA
New Construction
📋 Project Overview
Project Name:
North Central Neighborhood III
North Central Neighborhood III
Address:
2000 N 11TH ST
2000 N 11TH ST
Project Type:
Rental
Rental
Development Type:
New Construction
New Construction
Fiscal Year Completed:
2020
2020
Status:
Complete
Complete
🔢 Unit Details
Total Units:
50
50
Accessible Units:
6
6
Sensory Units:
2
2
Visitable Units:
26
26
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
DUNBAR, PAUL L. SCHOOL — 0.3 miles
📍 1750 N 12TH ST , 19122
DUCKREY, TANNER SCHOOL — 0.4 miles
📍 1501 W DIAMOND ST , 19121
HARTRANFT, JOHN F. SCHOOL — 0.5 miles
📍 720 W CUMBERLAND ST , 19133
MCKINLEY, WILLIAM SCHOOL — 0.6 miles
📍 2101 N ORKNEY ST , 19122
High
PHILADELPHIA MILITARY ACADEMY — 0.2 miles
📍 2118 N 13TH ST , 19122
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 22% | 35% | 1% | 0% | 36% | 12% | 5% | 0% | 3% |
| 11 | 21% | 39% | 0% | 1% | 38% | 16% | 4% | 0% | 1% |
| 12 | 12% | 37% | 0% | 1% | 31% | 13% | 1% | 0% | 3% |
| 9 | 37% | 61% | 0% | 1% | 59% | 32% | 2% | 0% | 4% |
| All Grades | 92% | 172% | 1% | 3% | 164% | 73% | 12% | 0% | 11% |
THE U SCHOOL — 0.3 miles
📍 2000 N 7TH ST , 19122
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 20% | 25% | 0% | 0% | 38% | 5% | 1% | 0% | 1% |
| 11 | 23% | 19% | 0% | 0% | 32% | 8% | 2% | 0% | 0% |
| 12 | 11% | 10% | 0% | 0% | 16% | 4% | 0% | 0% | 1% |
| 9 | 27% | 29% | 0% | 0% | 44% | 9% | 1% | 0% | 2% |
| All Grades | 81% | 83% | 0% | 0% | 130% | 26% | 4% | 0% | 4% |
TECH FREIRE CHARTER SCHOOL — 0.3 miles
📍 2221 N BROAD ST , 19132
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 82% | 0% | 0% | 155% | 4% | 8% | 0% | 2% |
| 11 | 73% | 57% | 0% | 0% | 123% | 5% | 2% | 0% | 0% |
| 12 | 53% | 45% | 0% | 0% | 93% | 2% | 2% | 0% | 1% |
| 9 | 89% | 79% | 0% | 0% | 159% | 2% | 6% | 0% | 1% |
| All Grades | 302% | 263% | 0% | 0% | 530% | 13% | 18% | 0% | 4% |
YOUTHBUILD PHILADELPHIA CHARTER — 0.4 miles
📍 2309 N BROAD ST , 19123
Middle
ENGINEERING & SCIENCE HIGH — 0.5 miles
📍 1600 W NORRIS ST , 19121
Data ID: 90
Source: OpenDataPhilly
Source: OpenDataPhilly