🏠 Affordable Housing
GALA-Golden Age Living Accom
📍 6845-49 LIMEKILN PIKE, Philadelphia, PA
New Construction
📋 Project Overview
Project Name:
GALA-Golden Age Living Accom
GALA-Golden Age Living Accom
Address:
6845-49 LIMEKILN PIKE
6845-49 LIMEKILN PIKE
Project Type:
Rental
Rental
Development Type:
New Construction
New Construction
Fiscal Year Completed:
2021
2021
Status:
Complete
Complete
🔢 Unit Details
Total Units:
50
50
Accessible Units:
5
5
Sensory Units:
2
2
Visitable Units:
50
50
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
ROWEN, WILLIAM SCHOOL — 0.2 miles
📍 6841 N 19TH ST , 19126
EXCELSIOR SCHOOL OF PHILADELPHIA — 0.2 miles
📍 2106 HAINES ST , 19138
ST ATHANASIUS IMMACULATE CONCEPTION SCHOOL — 0.3 miles
📍 7105 LIMEKILN PIKE , 19138
WEST OAK LANE CHARTER SCHOOL — 0.6 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
PENNYPACKER, SAMUEL SCHOOL — 0.6 miles
📍 1858 E WASHINGTON LN , 19138
High
BUILDING 21 — 0.3 miles
📍 6501 LIMEKILN PIKE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45% | 55% | 0% | 1% | 91% | 4% | 3% | 0% | 1% |
| 11 | 50% | 46% | 0% | 0% | 94% | 2% | 0% | 0% | 0% |
| 12 | 27% | 32% | 0% | 0% | 53% | 6% | 0% | 0% | 0% |
| 9 | 39% | 50% | 0% | 0% | 81% | 5% | 1% | 0% | 2% |
| All Grades | 161% | 183% | 0% | 1% | 319% | 17% | 4% | 0% | 3% |
KING, MARTIN LUTHER HIGH SCHOOL — 0.5 miles
📍 6100 STENTON AVE , 19138
IMHOTEP CHARTER SCHOOL — 0.6 miles
📍 6201 N 21ST ST , 19138
Middle
WAGNER, GEN. LOUIS MIDDLE SCH. — 0.5 miles
📍 1701 CHELTEN AVE , 19126
Data ID: 88
Source: OpenDataPhilly
Source: OpenDataPhilly