🏠 Affordable Housing
Francis House
📍 4460 FAIRMOUNT AVE, Philadelphia, PA
New Construction
📋 Project Overview
Project Name:
Francis House
Francis House
Address:
4460 FAIRMOUNT AVE
4460 FAIRMOUNT AVE
Project Type:
Rental
Rental
Development Type:
New Construction
New Construction
Fiscal Year Completed:
2021
2021
Status:
Complete
Complete
🔢 Unit Details
Total Units:
60
60
Accessible Units:
60
60
Sensory Units:
2
2
Visitable Units:
60
60
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
LOCKE, ALAIN SCHOOL — 0.1 miles
📍 4550 HAVERFORD AVE , 19139
WASHINGTON, MARTHA SCHOOL — 0.2 miles
📍 766 N 44TH ST , 19104
OUR MOTHER OF SORROWS/ST IGNATIUS OF LOYOLA SCHOOL — 0.2 miles
📍 617 N 43RD ST , 19104
PHILADELPHIA JUVENILE JUSTICE SERVICES CENTER — 0.2 miles
📍 91 N 48TH ST , 19139
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7% | 30% | 0% | 0% | 31% | 3% | 0% | 0% | 3% |
| 11 | 4% | 28% | 1% | 0% | 22% | 6% | 1% | 0% | 2% |
| 12 | 2% | 20% | 0% | 0% | 18% | 3% | 1% | 0% | 0% |
| 6 | 0% | 2% | 0% | 0% | 1% | 1% | 0% | 0% | 0% |
| 7 | 0% | 2% | 0% | 0% | 1% | 0% | 1% | 0% | 0% |
| 8 | 1% | 6% | 0% | 0% | 6% | 0% | 0% | 0% | 1% |
| 9 | 6% | 16% | 0% | 0% | 20% | 2% | 0% | 0% | 0% |
| All Grades | 20% | 104% | 1% | 0% | 99% | 15% | 3% | 0% | 6% |
KIPP PHILADELPHIA OCTAVIUS CATTO ELEMENTARY — 0.3 miles
📍 4601 MARKET ST , 19139
High
PARKWAY WEST HIGH SCHOOL — 0.2 miles
📍 4725 FAIRMOUNT AVE , 19139
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17% | 12% | 0% | 0% | 25% | 4% | 0% | 0% | 0% |
| 11 | 10% | 8% | 0% | 0% | 16% | 0% | 2% | 0% | 0% |
| 12 | 20% | 27% | 0% | 0% | 42% | 1% | 3% | 0% | 1% |
| 9 | 26% | 20% | 0% | 1% | 41% | 4% | 0% | 0% | 0% |
| All Grades | 73% | 67% | 0% | 1% | 124% | 9% | 5% | 0% | 1% |
Middle
MYA-MIDDLE YEARS ALTERNATIVE — 0.2 miles
📍 4725 FAIRMOUNT AVE , 19139
MILL CREEK SCHOOL — 0.3 miles
📍 4601 MARKET ST , 19139
CROSSROADS ACCELERATED ACADEMY — 0.4 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6% | 7% | 0% | 0% | 12% | 1% | 0% | 0% | 0% |
| 8 | 3% | 5% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 9 | 14% | 20% | 0% | 0% | 30% | 4% | 0% | 0% | 0% |
| All Grades | 23% | 32% | 0% | 0% | 50% | 5% | 0% | 0% | 0% |
Data ID: 86
Source: OpenDataPhilly
Source: OpenDataPhilly