🏠 Affordable Housing
Sarah Allen II
📍 4035 PARRISH ST, Philadelphia, PA
📋 Project Overview
Project Name:
Sarah Allen II
Sarah Allen II
Address:
4035 PARRISH ST
4035 PARRISH ST
Project Type:
Rental
Rental
Fiscal Year Completed:
1995
1995
Status:
Complete
Complete
🔢 Unit Details
Total Units:
36
36
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
BELMONT ELEMENTARY CHARTER — 0.1 miles
📍 4030 BROWN ST , 19104
BELMONT ACADEMY CHARTER SCHOOL — 0.1 miles
📍 907 N 41ST ST , 19104
WASHINGTON, MARTHA SCHOOL — 0.4 miles
📍 766 N 44TH ST , 19104
OUR MOTHER OF SORROWS/ST IGNATIUS OF LOYOLA SCHOOL — 0.4 miles
📍 617 N 43RD ST , 19104
QUBA INSTITUTE OF ARABIC & ISLAMIC STUDIES — 0.6 miles
📍 4637 LANCASTER AVE , 19131
High
PHILADELPHIA LEARNING ACADEMY-WEST — 0.3 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6% | 8% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 11 | 8% | 11% | 0% | 0% | 17% | 2% | 0% | 0% | 0% |
| 12 | 11% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 0% |
| 9 | 3% | 2% | 0% | 0% | 4% | 1% | 0% | 0% | 0% |
| All Grades | 28% | 32% | 0% | 0% | 56% | 3% | 1% | 0% | 0% |
HIGH SCHOOL OF THE FUTURE — 0.5 miles
📍 4021 PARKSIDE AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 82% | 125% | 0% | 1% | 189% | 9% | 5% | 0% | 3% |
| 11 | 70% | 57% | 0% | 2% | 120% | 4% | 0% | 0% | 1% |
| 12 | 46% | 72% | 1% | 2% | 105% | 6% | 3% | 0% | 1% |
| 9 | 81% | 115% | 0% | 0% | 184% | 6% | 4% | 0% | 2% |
| All Grades | 279% | 369% | 1% | 5% | 598% | 25% | 12% | 0% | 7% |
Middle
CROSSROADS ACCELERATED ACADEMY — 0.3 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6% | 7% | 0% | 0% | 12% | 1% | 0% | 0% | 0% |
| 8 | 3% | 5% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 9 | 14% | 20% | 0% | 0% | 30% | 4% | 0% | 0% | 0% |
| All Grades | 23% | 32% | 0% | 0% | 50% | 5% | 0% | 0% | 0% |
EXCEL MIDDLE YEARS ACADEMY — 0.3 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 0% |
| 7 | 3% | 3% | 0% | 0% | 5% | 1% | 0% | 0% | 0% |
| 8 | 10% | 6% | 0% | 0% | 14% | 1% | 1% | 0% | 0% |
| All Grades | 14% | 10% | 0% | 0% | 21% | 2% | 1% | 0% | 0% |
Data ID: 484
Source: OpenDataPhilly
Source: OpenDataPhilly