🏠 Affordable Housing
Ogontz III
📍 7100 OGONTZ AVE, Philadelphia, PA
📋 Project Overview
Project Name:
Ogontz III
Ogontz III
Address:
7100 OGONTZ AVE
7100 OGONTZ AVE
Project Type:
Rental
Rental
Fiscal Year Completed:
1996
1996
Status:
Complete
Complete
🔢 Unit Details
Total Units:
15
15
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
ST ATHANASIUS IMMACULATE CONCEPTION SCHOOL — 0.1 miles
📍 7105 LIMEKILN PIKE , 19138
ROWEN, WILLIAM SCHOOL — 0.3 miles
📍 6841 N 19TH ST , 19126
PENNYPACKER, SAMUEL SCHOOL — 0.4 miles
📍 1858 E WASHINGTON LN , 19138
EXCELSIOR SCHOOL OF PHILADELPHIA — 0.5 miles
📍 2106 HAINES ST , 19138
NEW MEDINA LEARNING INSTITUTE — 0.5 miles
📍 7401 LIMEKILN PIKE, 2ND FLOOR , 19138
WEST OAK LANE CHARTER SCHOOL — 0.6 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
High
BUILDING 21 — 0.6 miles
📍 6501 LIMEKILN PIKE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 45% | 55% | 0% | 1% | 91% | 4% | 3% | 0% | 1% |
| 11 | 50% | 46% | 0% | 0% | 94% | 2% | 0% | 0% | 0% |
| 12 | 27% | 32% | 0% | 0% | 53% | 6% | 0% | 0% | 0% |
| 9 | 39% | 50% | 0% | 0% | 81% | 5% | 1% | 0% | 2% |
| All Grades | 161% | 183% | 0% | 1% | 319% | 17% | 4% | 0% | 3% |
KING, MARTIN LUTHER HIGH SCHOOL — 0.6 miles
📍 6100 STENTON AVE , 19138
Middle
WAGNER, GEN. LOUIS MIDDLE SCH. — 0.8 miles
📍 1701 CHELTEN AVE , 19126
Data ID: 473
Source: OpenDataPhilly
Source: OpenDataPhilly