🏠 Affordable Housing
Projecto Escalera
📍 2353 GERMANTOWN AVE, Philadelphia, PA
📋 Project Overview
Project Name:
Projecto Escalera
Projecto Escalera
Address:
2353 GERMANTOWN AVE
2353 GERMANTOWN AVE
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
1997
1997
Status:
Complete
Complete
🔢 Unit Details
Total Units:
27
27
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
HARTRANFT, JOHN F. SCHOOL — 0.1 miles
📍 720 W CUMBERLAND ST , 19133
WELSH, JOHN SCHOOL — 0.4 miles
📍 2331 N 4TH ST , 19133
MCKINLEY, WILLIAM SCHOOL — 0.4 miles
📍 2101 N ORKNEY ST , 19122
DEBURGOS, J. ELEMENTARY — 0.5 miles
📍 401 W LEHIGH AVE , 19133
High
THE U SCHOOL — 0.4 miles
📍 2000 N 7TH ST , 19122
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 20% | 25% | 0% | 0% | 38% | 5% | 1% | 0% | 1% |
| 11 | 23% | 19% | 0% | 0% | 32% | 8% | 2% | 0% | 0% |
| 12 | 11% | 10% | 0% | 0% | 16% | 4% | 0% | 0% | 1% |
| 9 | 27% | 29% | 0% | 0% | 44% | 9% | 1% | 0% | 2% |
| All Grades | 81% | 83% | 0% | 0% | 130% | 26% | 4% | 0% | 4% |
PHILADELPHIA MILITARY ACADEMY — 0.5 miles
📍 2118 N 13TH ST , 19122
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 22% | 35% | 1% | 0% | 36% | 12% | 5% | 0% | 3% |
| 11 | 21% | 39% | 0% | 1% | 38% | 16% | 4% | 0% | 1% |
| 12 | 12% | 37% | 0% | 1% | 31% | 13% | 1% | 0% | 3% |
| 9 | 37% | 61% | 0% | 1% | 59% | 32% | 2% | 0% | 4% |
| All Grades | 92% | 172% | 1% | 3% | 164% | 73% | 12% | 0% | 11% |
YOUTHBUILD PHILADELPHIA CHARTER — 0.5 miles
📍 2309 N BROAD ST , 19123
TECH FREIRE CHARTER SCHOOL — 0.5 miles
📍 2221 N BROAD ST , 19132
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 87% | 82% | 0% | 0% | 155% | 4% | 8% | 0% | 2% |
| 11 | 73% | 57% | 0% | 0% | 123% | 5% | 2% | 0% | 0% |
| 12 | 53% | 45% | 0% | 0% | 93% | 2% | 2% | 0% | 1% |
| 9 | 89% | 79% | 0% | 0% | 159% | 2% | 6% | 0% | 1% |
| All Grades | 302% | 263% | 0% | 0% | 530% | 13% | 18% | 0% | 4% |
Middle
HOPE PARTNERSHIP FOR EDUCATION — 0.3 miles
📍 2601 N 11TH ST , 19133
Data ID: 468
Source: OpenDataPhilly
Source: OpenDataPhilly