🏠 Affordable Housing
Diamond III
📍 3200 DIAMOND ST, Philadelphia, PA
📋 Project Overview
Project Name:
Diamond III
Diamond III
Address:
3200 DIAMOND ST
3200 DIAMOND ST
Project Type:
Rental
Rental
Fiscal Year Completed:
1997
1997
Status:
Complete
Complete
🔢 Unit Details
Total Units:
35
35
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
BLAINE, JAMES G. SCHOOL — 0.2 miles
📍 3001 W BERKS ST , 19121
GIDEON, EDWARD SCHOOL — 0.4 miles
📍 2817 W GLENWOOD AVE , 19121
WRIGHT, RICHARD R. SCHOOL — 0.5 miles
📍 2201 N 28TH ST , 19132
COMMUNITY PARTNERSHIP SCHOOL — 0.5 miles
📍 3033 W GLENWOOD AVE , 19121
KELLEY, WILLIAM D. SCHOOL — 0.6 miles
📍 1601 N 28TH ST , 19121
ALLEN, DR. ETHEL SCHOOL — 0.6 miles
📍 3200 W LEHIGH AVE , 19132
High
ONE BRIGHT RAY MANSION — 0.2 miles
📍 3133 RIDGE AVE , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 15% | 11% | 0% | 0% | 25% | 1% | 0% | 0% | 0% |
| 11 | 21% | 17% | 1% | 0% | 32% | 3% | 2% | 0% | 0% |
| 12 | 15% | 12% | 0% | 0% | 24% | 2% | 1% | 0% | 0% |
| 9 | 5% | 9% | 0% | 0% | 7% | 5% | 2% | 0% | 0% |
| All Grades | 56% | 49% | 1% | 0% | 88% | 11% | 5% | 0% | 0% |
ONE BRIGHT RAY MANSION EVENING — 0.2 miles
📍 3133 RIDGE AVE , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 10% | 1% | 0% | 0% | 9% | 0% | 0% | 0% | 2% |
| 11 | 24% | 3% | 0% | 0% | 27% | 0% | 0% | 0% | 0% |
| 12 | 18% | 12% | 0% | 0% | 25% | 4% | 0% | 0% | 1% |
| 9 | 5% | 2% | 0% | 0% | 7% | 0% | 0% | 0% | 0% |
| All Grades | 57% | 18% | 0% | 0% | 68% | 4% | 0% | 0% | 3% |
STRAWBERRY MANSION HIGH SCHOOL — 0.2 miles
📍 3133 RIDGE AVE , 19121
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 33% | 39% | 0% | 0% | 64% | 5% | 3% | 0% | 0% |
| 11 | 33% | 28% | 1% | 0% | 54% | 2% | 4% | 0% | 0% |
| 12 | 28% | 28% | 0% | 1% | 53% | 1% | 1% | 0% | 0% |
| 9 | 44% | 42% | 0% | 0% | 77% | 7% | 1% | 0% | 1% |
| All Grades | 138% | 137% | 1% | 1% | 248% | 15% | 9% | 0% | 1% |
Data ID: 465
Source: OpenDataPhilly
Source: OpenDataPhilly