🏠 Affordable Housing
Preston Street
📍 418-28 N PRESTON ST, Philadelphia, PA
📋 Project Overview
Project Name:
Preston Street
Preston Street
Address:
418-28 N PRESTON ST
418-28 N PRESTON ST
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
1998
1998
Status:
Complete
Complete
🔢 Unit Details
Total Units:
7
7
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
KEARNY, GEN. PHILIP SCHOOL — 0.2 miles
📍 601 FAIRMOUNT AVE , 19123
ST PETER THE APOSTLE SCHOOL — 0.5 miles
📍 1009 N 5TH ST , 19123
SPRING GARDEN SCHOOL — 0.6 miles
📍 1146 MELON ST , 19123
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 18% | 15% | 0% | 1% | 15% | 13% | 3% | 0% | 1% |
| 1 | 10% | 13% | 0% | 0% | 7% | 13% | 1% | 0% | 2% |
| 2 | 18% | 12% | 0% | 1% | 12% | 17% | 0% | 0% | 0% |
| 3 | 13% | 18% | 0% | 2% | 15% | 12% | 1% | 0% | 1% |
| 4 | 10% | 10% | 0% | 0% | 8% | 11% | 1% | 0% | 0% |
| 5 | 15% | 13% | 0% | 1% | 11% | 15% | 1% | 0% | 0% |
| 6 | 10% | 16% | 1% | 0% | 12% | 12% | 0% | 0% | 1% |
| 7 | 14% | 20% | 0% | 0% | 18% | 13% | 1% | 0% | 2% |
| 8 | 10% | 12% | 0% | 1% | 14% | 7% | 0% | 0% | 0% |
| All Grades | 118% | 129% | 1% | 6% | 112% | 113% | 8% | 0% | 7% |
FOLK ARTS CULTURAL TREASURES — 0.6 miles
📍 1023 CALLOWHILL ST , 19123
High
OIC CADI — 0.3 miles
📍 444 N 3RD ST , 19123
BODINE, WILLIAM W. HIGH SCHOOL — 0.4 miles
📍 1101 N 4TH ST , 19123
Middle
QUADRAT ACADEMY — 0.2 miles
📍 222 BROWN ST , 19123
THE CITY SCHOOL — 0.4 miles
📍 910 N 6TH ST , 19123
YOUNG SCHOLARS CHARTER SCHOOL — 0.4 miles
📍 900 N MARSHALL ST , 19123
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 21% | 21% | 0% | 1% | 37% | 3% | 1% | 0% | 0% |
| 6 | 44% | 43% | 0% | 0% | 77% | 8% | 2% | 0% | 0% |
| 7 | 41% | 37% | 0% | 0% | 74% | 4% | 0% | 0% | 0% |
| 8 | 45% | 33% | 0% | 2% | 69% | 4% | 0% | 0% | 3% |
| All Grades | 151% | 134% | 0% | 3% | 257% | 19% | 3% | 0% | 3% |
Data ID: 455
Source: OpenDataPhilly
Source: OpenDataPhilly