🏠 Affordable Housing
Blakestone Housing
📍 6657 BLAKEMORE ST, Philadelphia, PA
📋 Project Overview
Project Name:
Blakestone Housing
Blakestone Housing
Address:
6657 BLAKEMORE ST
6657 BLAKEMORE ST
Project Type:
Rental
Rental
Fiscal Year Completed:
1998
1998
Status:
Complete
Complete
🔢 Unit Details
Total Units:
19
19
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
EMLEN, ELEANOR C. SCHOOL — 0.4 miles
📍 6501 CHEW AVE , 19119
DAY, ANNA B. SCHOOL — 0.5 miles
📍 6324 CRITTENDEN ST , 19138
HOLY CROSS SCHOOL — 0.6 miles
📍 148-54 E MOUNT AIRY AVE , 19119
WEST OAK LANE CHARTER SCHOOL — 0.8 miles
📍 7115 STENTON AVE , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 48% | 60% | 0% | 0% | 105% | 0% | 1% | 1% | 1% |
| 1 | 65% | 48% | 0% | 0% | 109% | 1% | 3% | 0% | 0% |
| 2 | 49% | 65% | 0% | 0% | 112% | 1% | 1% | 0% | 0% |
| 3 | 72% | 64% | 0% | 0% | 130% | 2% | 4% | 0% | 0% |
| 4 | 68% | 57% | 0% | 1% | 121% | 2% | 1% | 0% | 0% |
| 5 | 58% | 57% | 1% | 0% | 112% | 0% | 1% | 0% | 1% |
| 6 | 54% | 53% | 0% | 0% | 105% | 0% | 2% | 0% | 0% |
| 7 | 48% | 51% | 0% | 0% | 96% | 1% | 2% | 0% | 0% |
| 8 | 46% | 44% | 0% | 0% | 89% | 0% | 0% | 0% | 1% |
| All Grades | 508% | 499% | 1% | 1% | 979% | 7% | 15% | 1% | 3% |
ROOSEVELT ELEMENTARY SCHOOL — 0.8 miles
📍 430 E WASHINGTON LN , 19144
High
PARKWAY-NORTHWEST HIGH SCHOOL — 0.7 miles
📍 6200 CRITTENDEN ST , 19138
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 46% | 31% | 1% | 0% | 70% | 3% | 3% | 0% | 0% |
| 11 | 22% | 13% | 0% | 0% | 33% | 0% | 2% | 0% | 0% |
| 12 | 25% | 35% | 0% | 1% | 55% | 1% | 3% | 0% | 0% |
| 9 | 35% | 41% | 0% | 0% | 71% | 4% | 0% | 0% | 1% |
| All Grades | 128% | 120% | 1% | 1% | 229% | 8% | 8% | 0% | 1% |
KING, MARTIN LUTHER HIGH SCHOOL — 0.9 miles
📍 6100 STENTON AVE , 19138
Middle
HILL-FREEDMAN WORLD ACADEMY — 0.8 miles
📍 1100 E MT PLEASANT AVE , 19150
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 34% | 66% | 0% | 1% | 92% | 5% | 2% | 0% | 0% |
| 11 | 19% | 35% | 0% | 0% | 51% | 1% | 0% | 0% | 2% |
| 12 | 42% | 95% | 1% | 6% | 108% | 8% | 13% | 0% | 1% |
| 6 | 49% | 47% | 2% | 1% | 88% | 3% | 1% | 0% | 1% |
| 7 | 46% | 52% | 1% | 1% | 84% | 7% | 3% | 1% | 1% |
| 8 | 29% | 27% | 0% | 2% | 48% | 5% | 1% | 0% | 0% |
| 9 | 51% | 58% | 0% | 0% | 98% | 5% | 4% | 0% | 2% |
| All Grades | 270% | 380% | 4% | 11% | 569% | 34% | 24% | 1% | 7% |
SPECIAL CENTER
GREEN TREE SCHOOL — 0.7 miles
📍 1196 E WASHINGTON LN , 19138
Data ID: 448
Source: OpenDataPhilly
Source: OpenDataPhilly