🏠 Affordable Housing
Haddington I
📍 5416 SUMMER ST, Philadelphia, PA
📋 Project Overview
Project Name:
Haddington I
Haddington I
Address:
5416 SUMMER ST
5416 SUMMER ST
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
1998
1998
Status:
Complete
Complete
🔢 Unit Details
Total Units:
21
21
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
RHOADS, JAMES SCHOOL — 0.5 miles
📍 4901 PARRISH ST , 19139
BARRY, JOHN ELEMENTARY SCHOOL — 0.5 miles
📍 5900 RACE ST , 19139
PHILADELPHIA JUVENILE JUSTICE SERVICES CENTER — 0.7 miles
📍 91 N 48TH ST , 19139
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 7% | 30% | 0% | 0% | 31% | 3% | 0% | 0% | 3% |
| 11 | 4% | 28% | 1% | 0% | 22% | 6% | 1% | 0% | 2% |
| 12 | 2% | 20% | 0% | 0% | 18% | 3% | 1% | 0% | 0% |
| 6 | 0% | 2% | 0% | 0% | 1% | 1% | 0% | 0% | 0% |
| 7 | 0% | 2% | 0% | 0% | 1% | 0% | 1% | 0% | 0% |
| 8 | 1% | 6% | 0% | 0% | 6% | 0% | 0% | 0% | 1% |
| 9 | 6% | 16% | 0% | 0% | 20% | 2% | 0% | 0% | 0% |
| All Grades | 20% | 104% | 1% | 0% | 99% | 15% | 3% | 0% | 6% |
HAMILTON, ANDREW SCHOOL — 0.7 miles
📍 5640 SPRUCE ST , 19139
BEULAH BAPTIST CHRISTIAN DAY SCHOOL — 0.8 miles
📍 5001 SPRUCE ST , 19139
High
WEST PHILADELPHIA HIGH SCHOOL — 0.6 miles
📍 4901 CHESTNUT ST , 19139
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 83% | 107% | 0% | 3% | 169% | 9% | 8% | 0% | 1% |
| 11 | 95% | 93% | 1% | 8% | 163% | 10% | 5% | 0% | 1% |
| 12 | 87% | 90% | 0% | 1% | 158% | 10% | 5% | 0% | 3% |
| 9 | 69% | 105% | 0% | 2% | 161% | 5% | 4% | 0% | 2% |
| All Grades | 334% | 395% | 1% | 14% | 651% | 34% | 22% | 0% | 7% |
PARKWAY WEST HIGH SCHOOL — 0.7 miles
📍 4725 FAIRMOUNT AVE , 19139
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17% | 12% | 0% | 0% | 25% | 4% | 0% | 0% | 0% |
| 11 | 10% | 8% | 0% | 0% | 16% | 0% | 2% | 0% | 0% |
| 12 | 20% | 27% | 0% | 0% | 42% | 1% | 3% | 0% | 1% |
| 9 | 26% | 20% | 0% | 1% | 41% | 4% | 0% | 0% | 0% |
| All Grades | 73% | 67% | 0% | 1% | 124% | 9% | 5% | 0% | 1% |
SAYRE, WILLIAM L. HIGH SCHOOL — 0.7 miles
📍 5800 WALNUT ST , 19139
Middle
MYA-MIDDLE YEARS ALTERNATIVE — 0.7 miles
📍 4725 FAIRMOUNT AVE , 19139
Data ID: 447
Source: OpenDataPhilly
Source: OpenDataPhilly