🏠 Affordable Housing
Villas del Caribe
📍 161 WEST ALLEGHENY AVENUE, Philadelphia, PA
📋 Project Overview
Project Name:
Villas del Caribe
Villas del Caribe
Address:
161 WEST ALLEGHENY AVENUE
161 WEST ALLEGHENY AVENUE
Project Type:
Rental
Rental
Fiscal Year Completed:
1998
1998
Status:
Complete
Complete
🔢 Unit Details
Total Units:
81
81
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
MUNOZ-MARIN, HON LUIS SCHOOL — 0.2 miles
📍 3300 N 3RD ST , 19140
CRAMP, WILLIAM SCHOOL — 0.3 miles
📍 3449 N MASCHER ST , 19140
SHEPPARD, ISAAC A. SCHOOL — 0.4 miles
📍 120 W CAMBRIA ST , 19133
PAN AMERICAN ACADEMY CHARTER — 0.4 miles
📍 2830 N AMERICAN ST , 19133
POTTER-THOMAS SCHOOL — 0.5 miles
📍 3001 N 6TH ST , 19133
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 11% | 18% | 0% | 0% | 8% | 20% | 1% | 0% | 0% |
| 1 | 10% | 21% | 0% | 0% | 9% | 22% | 0% | 0% | 0% |
| 2 | 17% | 17% | 0% | 0% | 7% | 25% | 1% | 0% | 1% |
| 3 | 19% | 17% | 0% | 0% | 6% | 29% | 1% | 0% | 0% |
| 4 | 15% | 31% | 0% | 0% | 7% | 39% | 0% | 0% | 0% |
| 5 | 22% | 17% | 0% | 0% | 9% | 30% | 0% | 0% | 0% |
| 6 | 19% | 22% | 0% | 0% | 9% | 31% | 1% | 0% | 0% |
| 7 | 20% | 18% | 0% | 0% | 9% | 29% | 0% | 0% | 0% |
| 8 | 25% | 22% | 0% | 0% | 11% | 36% | 0% | 0% | 0% |
| All Grades | 158% | 183% | 0% | 0% | 75% | 261% | 4% | 0% | 1% |
DEBURGOS, J. ELEMENTARY — 0.6 miles
📍 401 W LEHIGH AVE , 19133
High
ONE BRIGHT RAY-FAIRHILL CAMPUS — 0.5 miles
📍 2820 N 4TH ST , 19133
Middle
JOHN B STETSON MIDDLE SCHOOL — 0.3 miles
📍 3200 B ST , 19134
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 45% | 49% | 0% | 0% | 18% | 73% | 1% | 0% | 2% |
| 6 | 59% | 84% | 0% | 2% | 25% | 110% | 3% | 0% | 3% |
| 7 | 64% | 73% | 0% | 1% | 24% | 107% | 2% | 0% | 3% |
| 8 | 74% | 63% | 0% | 0% | 22% | 105% | 7% | 0% | 3% |
| All Grades | 242% | 269% | 0% | 3% | 89% | 395% | 13% | 0% | 11% |
Data ID: 441
Source: OpenDataPhilly
Source: OpenDataPhilly