🏠 Affordable Housing
Universal Court II
📍 800 S 16TH ST, Philadelphia, PA
📋 Project Overview
Project Name:
Universal Court II
Universal Court II
Address:
800 S 16TH ST
800 S 16TH ST
Project Type:
Rental
Rental
Fiscal Year Completed:
2000
2000
Status:
Complete
Complete
🔢 Unit Details
Total Units:
21
21
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
STANTON, EDWIN M. SCHOOL — 0.1 miles
📍 901 S 17TH ST , 19146
UNIVERSAL INSTITUTE — 0.1 miles
📍 801 S 15TH ST , 19146
INDEPENDENCE CHARTER SCHOOL — 0.3 miles
📍 1600 LOMBARD ST , 19146
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 44% | 52% | 0% | 3% | 41% | 18% | 5% | 0% | 29% |
| 1 | 53% | 43% | 1% | 4% | 44% | 12% | 8% | 0% | 27% |
| 2 | 54% | 45% | 1% | 2% | 37% | 15% | 10% | 0% | 34% |
| 3 | 49% | 43% | 0% | 3% | 36% | 16% | 3% | 0% | 34% |
| 4 | 55% | 42% | 0% | 4% | 45% | 16% | 4% | 0% | 28% |
| 5 | 49% | 45% | 0% | 2% | 48% | 18% | 3% | 0% | 23% |
| 6 | 48% | 41% | 0% | 2% | 47% | 19% | 2% | 0% | 19% |
| 7 | 33% | 44% | 0% | 1% | 43% | 17% | 5% | 0% | 11% |
| 8 | 35% | 40% | 0% | 1% | 30% | 19% | 7% | 0% | 18% |
| All Grades | 420% | 395% | 2% | 22% | 371% | 150% | 47% | 0% | 223% |
MARIAN ANDERSON NEIGHBORHOOD ACADEMY — 0.3 miles
📍 2000 CATHARINE ST , 19146
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 21% | 28% | 0% | 0% | 9% | 2% | 1% | 0% | 37% |
| 1 | 30% | 36% | 0% | 3% | 20% | 5% | 8% | 0% | 30% |
| 2 | 18% | 24% | 0% | 5% | 13% | 1% | 2% | 0% | 21% |
| 3 | 20% | 15% | 1% | 1% | 10% | 2% | 6% | 0% | 15% |
| 4 | 24% | 29% | 0% | 1% | 24% | 2% | 3% | 0% | 23% |
| 5 | 12% | 14% | 0% | 1% | 14% | 2% | 1% | 0% | 8% |
| 6 | 9% | 15% | 0% | 2% | 14% | 0% | 1% | 0% | 7% |
| 7 | 5% | 11% | 0% | 0% | 12% | 2% | 1% | 0% | 1% |
| 8 | 12% | 25% | 0% | 4% | 16% | 2% | 4% | 0% | 11% |
| All Grades | 151% | 197% | 1% | 17% | 132% | 18% | 27% | 0% | 153% |
CHILDS, GEORGE W. SCHOOL — 0.4 miles
📍 1599 WHARTON ST , 19146
PHILLY AGILE LEARNING COMMUNITY SCHOOL — 0.5 miles
📍 756 S 11TH ST , 19147
High
CREATIVE AND PERFORMING ARTS — 0.2 miles
📍 901 S BROAD ST , 19147
ACADEMY AT PALUMBO — 0.4 miles
📍 1100 CATHARINE ST , 19147
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 156% | 139% | 0% | 89% | 73% | 49% | 15% | 1% | 68% |
| 11 | 158% | 140% | 2% | 97% | 56% | 73% | 20% | 0% | 50% |
| 12 | 207% | 120% | 1% | 97% | 102% | 60% | 21% | 0% | 48% |
| 9 | 171% | 146% | 1% | 97% | 73% | 57% | 19% | 0% | 73% |
| All Grades | 692% | 545% | 4% | 380% | 304% | 239% | 75% | 1% | 239% |
Middle
CHRISTOPHER COLUMBUS CHARTER SCHOOL (ANNEX) — 0.5 miles
📍 1242 S 13TH ST , 19147
Data ID: 414
Source: OpenDataPhilly
Source: OpenDataPhilly