🏠 Affordable Housing
Sarah Allen V/Belmont Gardens
📍 4100 BROWN ST, Philadelphia, PA
📋 Project Overview
Project Name:
Sarah Allen V/Belmont Gardens
Sarah Allen V/Belmont Gardens
Address:
4100 BROWN ST
4100 BROWN ST
Project Type:
Rental
Rental
Fiscal Year Completed:
2002
2002
Status:
Complete
Complete
🔢 Unit Details
Total Units:
27
27
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
BELMONT ELEMENTARY CHARTER — 0.1 miles
📍 4030 BROWN ST , 19104
BELMONT ACADEMY CHARTER SCHOOL — 0.3 miles
📍 907 N 41ST ST , 19104
OUR MOTHER OF SORROWS/ST IGNATIUS OF LOYOLA SCHOOL — 0.3 miles
📍 617 N 43RD ST , 19104
WASHINGTON, MARTHA SCHOOL — 0.3 miles
📍 766 N 44TH ST , 19104
LOCKE, ALAIN SCHOOL — 0.5 miles
📍 4550 HAVERFORD AVE , 19139
High
PHILADELPHIA LEARNING ACADEMY-WEST — 0.3 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 6% | 8% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 11 | 8% | 11% | 0% | 0% | 17% | 2% | 0% | 0% | 0% |
| 12 | 11% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 0% |
| 9 | 3% | 2% | 0% | 0% | 4% | 1% | 0% | 0% | 0% |
| All Grades | 28% | 32% | 0% | 0% | 56% | 3% | 1% | 0% | 0% |
PARKWAY WEST HIGH SCHOOL — 0.6 miles
📍 4725 FAIRMOUNT AVE , 19139
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 17% | 12% | 0% | 0% | 25% | 4% | 0% | 0% | 0% |
| 11 | 10% | 8% | 0% | 0% | 16% | 0% | 2% | 0% | 0% |
| 12 | 20% | 27% | 0% | 0% | 42% | 1% | 3% | 0% | 1% |
| 9 | 26% | 20% | 0% | 1% | 41% | 4% | 0% | 0% | 0% |
| All Grades | 73% | 67% | 0% | 1% | 124% | 9% | 5% | 0% | 1% |
Middle
CROSSROADS ACCELERATED ACADEMY — 0.3 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6% | 7% | 0% | 0% | 12% | 1% | 0% | 0% | 0% |
| 8 | 3% | 5% | 0% | 0% | 8% | 0% | 0% | 0% | 0% |
| 9 | 14% | 20% | 0% | 0% | 30% | 4% | 0% | 0% | 0% |
| All Grades | 23% | 32% | 0% | 0% | 50% | 5% | 0% | 0% | 0% |
EXCEL MIDDLE YEARS ACADEMY — 0.3 miles
📍 4300 WESTMINSTER AVE , 19104
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1% | 1% | 0% | 0% | 2% | 0% | 0% | 0% | 0% |
| 7 | 3% | 3% | 0% | 0% | 5% | 1% | 0% | 0% | 0% |
| 8 | 10% | 6% | 0% | 0% | 14% | 1% | 1% | 0% | 0% |
| All Grades | 14% | 10% | 0% | 0% | 21% | 2% | 1% | 0% | 0% |
Data ID: 360
Source: OpenDataPhilly
Source: OpenDataPhilly