🏠 Affordable Housing
Dignity Enhanced Service Project
📍 1646 W NEDRO AVE, Philadelphia, PA
📋 Project Overview
Project Name:
Dignity Enhanced Service Project
Dignity Enhanced Service Project
Address:
1646 W NEDRO AVE
1646 W NEDRO AVE
Project Type:
Special Needs
Special Needs
Fiscal Year Completed:
2002
2002
Status:
Complete
Complete
🔢 Unit Details
Total Units:
9
9
Accessible Units:
0
0
Sensory Units:
0
0
Visitable Units:
0
0
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
PENNELL, JOSEPH ELEMENTARY — 0.1 miles
📍 1800 NEDRO AVE , 19141
PRINCE HALL SCHOOL — 0.3 miles
📍 6101 N GRATZ ST , 19141
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 29% | 25% | 0% | 0% | 47% | 4% | 2% | 1% | 0% |
| 1 | 31% | 30% | 0% | 0% | 52% | 6% | 3% | 0% | 0% |
| 2 | 27% | 24% | 0% | 0% | 48% | 3% | 0% | 0% | 0% |
| 3 | 26% | 20% | 0% | 0% | 45% | 0% | 1% | 0% | 0% |
| 4 | 24% | 32% | 0% | 1% | 53% | 2% | 0% | 0% | 0% |
| 5 | 31% | 18% | 1% | 0% | 44% | 2% | 2% | 0% | 0% |
| All Grades | 168% | 149% | 1% | 1% | 289% | 17% | 8% | 1% | 0% |
HOWE, JULIA WARD SCHOOL — 0.4 miles
📍 5800 N 13TH ST , 19141
WIDENER MEMORIAL SCHOOL — 0.5 miles
📍 1450 W OLNEY AVE , 19141
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3% | 1% | 0% | 0% | 1% | 2% | 0% | 0% | 1% |
| 1 | 1% | 4% | 0% | 1% | 2% | 0% | 0% | 0% | 2% |
| 10 | 4% | 6% | 0% | 0% | 5% | 3% | 2% | 0% | 0% |
| 11 | 5% | 5% | 0% | 0% | 4% | 3% | 2% | 0% | 1% |
| 12 | 16% | 16% | 0% | 1% | 10% | 5% | 15% | 0% | 1% |
| 2 | 1% | 2% | 0% | 0% | 1% | 1% | 1% | 0% | 0% |
| 3 | 4% | 6% | 0% | 0% | 6% | 2% | 0% | 0% | 2% |
| 4 | 1% | 2% | 0% | 0% | 2% | 1% | 0% | 0% | 0% |
| 5 | 3% | 5% | 0% | 1% | 3% | 2% | 0% | 0% | 2% |
| 6 | 4% | 13% | 0% | 2% | 9% | 4% | 0% | 0% | 2% |
| 7 | 2% | 9% | 0% | 0% | 6% | 2% | 1% | 0% | 2% |
| 8 | 7% | 7% | 0% | 2% | 7% | 3% | 0% | 0% | 2% |
| 9 | 5% | 6% | 0% | 1% | 6% | 1% | 1% | 0% | 2% |
| All Grades | 56% | 82% | 0% | 8% | 62% | 29% | 22% | 0% | 17% |
SAINTS TABERNACLE DAY SCHOOL — 0.5 miles
📍 5800 N MARVINE ST , 19141
High
GIRLS, PHILA HIGH SCHOOL FOR — 0.4 miles
📍 1400 W OLNEY AVE , 19141
CENTRAL HIGH SCHOOL — 0.4 miles
📍 1700 W OLNEY AVE , 19141
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 295% | 299% | 0% | 216% | 111% | 65% | 47% | 0% | 159% |
| 11 | 318% | 268% | 0% | 232% | 117% | 56% | 27% | 1% | 153% |
| 12 | 338% | 223% | 3% | 180% | 170% | 75% | 25% | 0% | 114% |
| 9 | 345% | 245% | 3% | 207% | 137% | 53% | 38% | 0% | 154% |
| All Grades | 1296% | 1035% | 6% | 835% | 535% | 249% | 137% | 1% | 580% |
IMHOTEP CHARTER SCHOOL — 0.5 miles
📍 6201 N 21ST ST , 19138
Middle
WAGNER, GEN. LOUIS MIDDLE SCH. — 0.6 miles
📍 1701 CHELTEN AVE , 19126
Data ID: 352
Source: OpenDataPhilly
Source: OpenDataPhilly