🏠 Affordable Housing
Good Shepherd Senior
📍 6439 LANSDOWNE AVENUE, Philadelphia, PA
New Construction
📋 Project Overview
Project Name:
Good Shepherd Senior
Good Shepherd Senior
Address:
6439 LANSDOWNE AVENUE
6439 LANSDOWNE AVENUE
Project Type:
Rental
Rental
Development Type:
New Construction
New Construction
Fiscal Year Completed:
2026
2026
Status:
Complete
Complete
🔢 Unit Details
Total Units:
55
55
Accessible Units:
6
6
Sensory Units:
3
3
Visitable Units:
55
55
📍 Location
Interactive map – zoom, pan, and click fullscreen for a better view
🏫 Nearby Schools (within 1.5 miles)
Elementary
CASSIDY,LEWIS C ACADEMICS PLUS — 0.1 miles
📍 6523 LANSDOWNE AVE , 19151
HARAMBEE INSTITUTE OF SCIENCE — 0.2 miles
📍 640 N 66TH ST , 19151
OVERBROOK EDUCATIONAL CENTER — 0.3 miles
📍 6722 LANSDOWNE AVE , 19151
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 7% | 7% | 0% | 0% | 14% | 0% | 0% | 0% | 0% |
| 1 | 11% | 6% | 0% | 0% | 16% | 1% | 0% | 0% | 0% |
| 2 | 16% | 16% | 0% | 1% | 28% | 2% | 1% | 0% | 0% |
| 3 | 10% | 14% | 0% | 0% | 24% | 0% | 0% | 0% | 0% |
| 4 | 14% | 12% | 0% | 0% | 19% | 6% | 0% | 0% | 1% |
| 5 | 15% | 11% | 0% | 0% | 24% | 1% | 0% | 0% | 1% |
| 6 | 16% | 17% | 0% | 0% | 33% | 0% | 0% | 0% | 0% |
| 7 | 13% | 12% | 0% | 0% | 24% | 1% | 0% | 0% | 0% |
| 8 | 16% | 13% | 0% | 1% | 27% | 0% | 0% | 0% | 1% |
| All Grades | 118% | 108% | 0% | 2% | 209% | 11% | 1% | 0% | 3% |
ST FRANCES CABRINI REGIONAL CATHOLIC SCHOOL — 0.4 miles
📍 405 N 65TH ST , 19151
WEST PHILADELPHIA ACHIEVEMENT — 0.4 miles
📍 6701 CALLOWHILL ST , 19151
OVERBROOK ELEMENTARY SCHOOL — 0.5 miles
📍 2032 N 62ND ST , 19151
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 12% | 12% | 0% | 0% | 19% | 3% | 0% | 0% | 2% |
| 1 | 10% | 15% | 0% | 0% | 23% | 1% | 0% | 0% | 1% |
| 2 | 11% | 9% | 0% | 0% | 18% | 1% | 0% | 0% | 1% |
| 3 | 13% | 17% | 0% | 0% | 29% | 1% | 0% | 0% | 0% |
| 4 | 12% | 11% | 1% | 0% | 21% | 1% | 0% | 0% | 0% |
| 5 | 14% | 5% | 0% | 0% | 15% | 2% | 2% | 0% | 0% |
| 6 | 10% | 17% | 0% | 0% | 25% | 1% | 0% | 0% | 1% |
| 7 | 12% | 11% | 0% | 0% | 21% | 0% | 1% | 0% | 1% |
| 8 | 14% | 10% | 0% | 0% | 23% | 1% | 0% | 0% | 0% |
| All Grades | 108% | 107% | 1% | 0% | 194% | 11% | 3% | 0% | 6% |
OVERBROOK SCHOOL FOR BLIND — 0.5 miles
📍 6333 MALVERN AVE , 19151
ST ROSE OF LIMA SCHOOL — 0.6 miles
📍 1508-46 N WANAMAKER ST , 19131
AD PRIMA CHARTER SCHOOL — 0.6 miles
📍 1922 N 63RD ST , 19151
📊 Enrollment demographics by grade (as of Oct 1)
| Grade Level | Female | Male | Am. Indian | Asian | Black | Hispanic | Multiracial | Hawaiian/PI | White |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 29% | 22% | 0% | 0% | 48% | 0% | 3% | 0% | 0% |
| 1 | 37% | 31% | 0% | 0% | 64% | 0% | 4% | 0% | 0% |
| 2 | 45% | 37% | 0% | 1% | 78% | 1% | 1% | 0% | 1% |
| 3 | 41% | 29% | 0% | 0% | 69% | 1% | 0% | 0% | 0% |
| 4 | 39% | 40% | 0% | 1% | 75% | 0% | 2% | 1% | 0% |
| 5 | 57% | 33% | 0% | 1% | 82% | 3% | 4% | 0% | 0% |
| 6 | 34% | 31% | 0% | 1% | 61% | 0% | 3% | 0% | 0% |
| 7 | 36% | 23% | 0% | 0% | 56% | 2% | 1% | 0% | 0% |
| 8 | 27% | 26% | 0% | 0% | 52% | 0% | 0% | 0% | 1% |
| All Grades | 345% | 272% | 0% | 4% | 585% | 7% | 18% | 1% | 2% |
Data ID: 33
Source: OpenDataPhilly
Source: OpenDataPhilly